
Booster pack
Emerald Booster Pack
From EX Emerald · released May 9, 2005
$1,000
TCGplayer market price · updated Oct 5, 2026 · Rarely trades
We may earn a small commission, at no extra cost to you.
The numbers
| Market price What sealed copies have recently sold for | $1,000 |
| Past 3 months Change in the market price | +0.0% |
| Lowest listing The lowest reported ask, before shipping; not a verified offer | $1,500 |
| Middle of listings The median reported ask | $2,750 |
| Price movement activity Share of the past year's price checks in which the price moved | 1% |
| Price checks on record Daily checks with a price in the past year | 116 |
Daily TCGplayer price references that pass our pricing checks. Pre-release prices are excluded after launch; gaps are omitted. Price checks are not transaction counts.
Price by month
Average of the available daily price references; USD. Coverage varies by month.
| Month | Average reference | Price checks |
|---|---|---|
| Oct 2026 | $1,000 | 5 |
| Sep 2026 | $1,000 | 23 |
| Aug 2026 | $1,000 | 24 |
| Jul 2026 | $1,000 | 31 |
| Jun 2026 | $1,000 | 26 |
| May 2026 | $882.14 | 7 |
| Aug 2024 | $299.99 | 9 |
| Feb 2024 | $399.00 | 2 |
TCGplayer Market Price summarizes recent sales. We omit unreliable pricing signals, including coincident lowest and median asks and asks far above the sale reference. Listing asks are context, before shipping.
No forecast here: our 60-day forecasts cover single cards only, and sealed product behaves differently. This page shows what the product has done, not what it will do.