Gastly card prices
Compare 44 tracked Gastly cards and 74 printings across 38 sets, with daily TCGplayer prices updated Oct 1, 2026.
The Pokespective · 90-day market read
Gastly’s cheaper cards are rising while the expensive end falls
Among 12 matched Gastly cards starting at $2 or more, the median card rose 8.2% from Jul 3, 2026 to Oct 1, 2026. The wider Pokémon cohort rose 5.4%. That puts Gastly 2.8 percentage points ahead. 7 of 12 comparable Gastly cards (58%) beat that benchmark.
12 of 44 catalogue products matched over 90 days; 11 sets. Benchmark: 8,326 Pokémon products. One fixed finish per card product.
How much of the catalogue shares the move?
8 of 12 matched Gastly cards rose in price, 0 were unchanged and 4 fell over these 90 days.
Cheaper cards or the expensive end?
The cheaper half of this Gastly cohort — 6 cards starting at $11.55 or less — rose 8.2% at the median. The expensive quarter — 3 cards starting at $17.35 or more — fell 2.7%. Groups were fixed on Jul 3, 2026.
Recent 30-day pulse: from Sep 1, 2026 to Oct 1, 2026, the median matched Gastly card rose 2.2% versus +1.0% for the wider Pokémon cohort (13 matched Gastly cards).
The cards behind the numbers
- Strongest moveGastly 63/102Triumphant · Normal$2.82 → $4.42 +56.7%
- Near the medianGastly 109/165Expedition · Normal$6.20 → $6.65 +7.3%
- Weakest moveGastly 048/088Prize Pack Series Cards · Normal$5.99 → $0.28 -95.3%
Data & method
Each card has one vote: one fixed finish per TCGplayer product, chosen in the order Holofoil, Normal, Reverse Holofoil, then other finishes alphabetically. We compare the exact same finish on both dates. Starting Market Price must be at least $2; both prices must be positive and pass the listing-summary reliability checks. The wider Pokémon benchmark uses the same rules and counts each product once. Species, forms and team membership follow this page's catalogue.
Cheaper and expensive groups are fixed by prices at the start of the window, before any rise or fall. Group sizes round down; equal-price ties use product ID. A comparison is omitted if the resulting price ranges overlap. Their figures are median card changes, not the return of a purchasable basket. A price-change count is not sales volume. Card forecasts remain on their individual reports; this brief describes observed history.
Coverage is the number of catalogue products with a usable matched price pair, not a claim about every physical card or sale. At least five matches are required for a market verdict; price tiers require twelve matches and distinct starting-price groups.
Outside this matched 90-day cohort: 1 failing the end-date pricing check; 2 failing the start-date pricing check; 29 starting below $2.
Source: daily TCGplayer Market Price via TCGCSV · USD · Jul 3, 2026 – Oct 1, 2026
Market price range and most valuable card
Trusted Gastly market prices range from $0.10 to $97.60 across 66 priced printings. Compare the exact card, set and finish below to see which printing a price belongs to.
Highest tracked market price: Gastly 177/162 — $97.60.
Price history, listing ranges and forecasts
Open any Gastly card below for its exact printing, TCGplayer market price and historical trend. Eligible cards also show listing-price ranges and a 60-day forecast. Our Method page explains the Investment Outlook evidence behind the ranking. How the forecasts work.
Gastly cards by market price
| Card | Set | Printing | Market price (USD) | Vs. market | Listings |
|---|---|---|---|---|---|
| Temporal Forces | Holofoil | $97.60 | With the market | eBay | |
| EX Legend Maker | Reverse Holofoil | $82.56 | eBay | ||
| EX FireRed & LeafGreen | Reverse Holofoil | $71.61 | eBay | ||
| Base Set (Shadowless) | 1st Edition | $46.41 | eBay | ||
| Skyridge | Normal | $43.10 | eBay | ||
| Triumphant | Reverse Holofoil | $32.57 | eBay | ||
| XY Promos | Holofoil | $20.50 | eBay | ||
| Gym Challenge | 1st Edition | $17.36 | eBay | ||
| Neo Destiny | 1st Edition | $15.37 | eBay | ||
| Gym Challenge | 1st Edition | $15.34 | With the market | eBay | |
| McDonald's Promos 2019 | Holofoil | $15.27 | eBay | ||
| Gym Heroes | 1st Edition | $12.60 | With the market | eBay | |
| Base Set (Shadowless) | Unlimited | $7.50 | Beating | eBay | |
| Fossil | 1st Edition | $7.35 | Falling behind | eBay | |
| Expedition | Normal | $6.65 | With the market | eBay | |
| Generations | Reverse Holofoil | $5.59 | eBay | ||
| Gym Challenge | Unlimited | $5.32 | With the market | eBay | |
| Triumphant | Normal | $4.42 | eBay | ||
| Stormfront | Normal | $3.78 | With the market | eBay | |
| Gym Challenge | Unlimited | $3.44 | With the market | eBay | |
| Neo Destiny | Unlimited | $3.03 | Beating | eBay | |
| Gym Heroes | Unlimited | $2.45 | With the market | eBay | |
| Diamond and Pearl | Normal | $1.97 | eBay | ||
| EX FireRed & LeafGreen | Normal | $1.70 | eBay | ||
| Arceus | Normal | $1.50 | eBay | ||
| Fossil | Unlimited | $1.44 | eBay | ||
| Legendary Collection | Normal | $1.44 | eBay | ||
| Base Set | Normal | $1.22 | eBay | ||
| EX Legend Maker | Normal | $1.20 | eBay | ||
| BREAKthrough | Reverse Holofoil | $1.17 | eBay | ||
| Unbroken Bonds | Reverse Holofoil | $1.00 | eBay | ||
| Base Set 2 | Normal | $0.84 | eBay | ||
| Arceus | Normal | $0.82 | eBay | ||
| Evolutions | Reverse Holofoil | $0.79 | eBay | ||
| Unbroken Bonds | Reverse Holofoil | $0.76 | eBay | ||
| Crimson Invasion | Reverse Holofoil | $0.59 | eBay | ||
| Lost Origin | Reverse Holofoil | $0.58 | eBay | ||
| Sword & Shield Base Set | Reverse Holofoil | $0.52 | eBay | ||
| Generations | Normal | $0.41 | eBay | ||
| Scarlet & Violet 151 | Reverse Holofoil | $0.41 | eBay | ||
| Unbroken Bonds | Normal | $0.39 | eBay | ||
| Crimson Invasion | Normal | $0.31 | eBay | ||
| Chilling Reign | Reverse Holofoil | $0.31 | eBay | ||
| Ascended Heroes | Reverse Holofoil | $0.31 | eBay | ||
| Miscellaneous Cards & Products | Holofoil | $0.31 | eBay | ||
| Sword & Shield Base Set | Normal | $0.30 | eBay | ||
| Phantasmal Flames | Reverse Holofoil | $0.30 | eBay | ||
| Unbroken Bonds | Normal | $0.29 | eBay | ||
| Prize Pack Series Cards | Normal | $0.28 | eBay | ||
| Lost Origin | Normal | $0.27 | eBay | ||
| BREAKthrough | Normal | $0.26 | eBay | ||
| Perfect Order | Reverse Holofoil | $0.25 | eBay | ||
| Evolutions | Normal | $0.24 | eBay | ||
| Trick or Trade BOOster Bundle | Normal | $0.24 | eBay | ||
| Ascended Heroes | Reverse Holofoil | $0.24 | eBay | ||
| Paldean Fates | Reverse Holofoil | $0.23 | eBay | ||
| Temporal Forces | Reverse Holofoil | $0.23 | eBay | ||
| Chilling Reign | Normal | $0.21 | eBay | ||
| Scarlet & Violet 151 | Normal | $0.19 | eBay | ||
| Trick or Trade BOOster Bundle 2024 | Normal | $0.17 | eBay | ||
| Trick or Trade BOOster Bundle 2023 | Normal | $0.16 | eBay | ||
| Temporal Forces | Normal | $0.16 | eBay | ||
| Ascended Heroes | Normal | $0.16 | eBay | ||
| Phantasmal Flames | Normal | $0.14 | eBay | ||
| Perfect Order | Normal | $0.13 | eBay | ||
| Paldean Fates | Normal | $0.10 | eBay | ||
| Skyridge | Reverse Holofoil | No reliable price | eBay | ||
| Legendary Collection | Reverse Holofoil | No reliable price | eBay | ||
| Expedition | Reverse Holofoil | No reliable price | eBay | ||
| Diamond and Pearl | Reverse Holofoil | No reliable price | eBay | ||
| Stormfront | Reverse Holofoil | No reliable price | eBay | ||
| Arceus | Reverse Holofoil | No reliable price | eBay | ||
| Arceus | Reverse Holofoil | No reliable price | eBay | ||
| World Championship Decks | Normal | No reliable price | eBay |
Prices are daily USD market references from TCGplayer via TCGCSV; condition is blended. Each printing keeps its own price. Forms and owner variants appear under their Pokémon; named teams also appear in their own collection and under each member. eBay links search current listings.











































