PokespectiveScan

POKESPECTIVE RESEARCH · DATA TO 2026-11-07

Pokémon card market watch

Which Pokémon are pulling ahead of the market?

Compare the typical card's price change across Pokémon, using the same dates and price checks. Each product gets one vote, so a single expensive chase card does not dominate its Pokémon's result.

Latest comparison

Over 90 days, Mudkip leads the qualifying $2+ Pokémon cohorts with a +31.4% median card move; Ogerpon is lowest at -12.8%. The wider matched-card benchmark is +4.4%.

Observed price changes, not forecasts or a recommendation to buy. The groups below each have at least 12 matched cards across 3 sets. Check how the starting-price cutoff affects the result.

2026-08-09 → 2026-11-07

Which Pokémon are outperforming over 90 days?

207 Pokémon qualify for this comparison. 132 have a median card move above the wider cohort's +4.4% benchmark. The benchmark contains 8,508 matched card products.

Vs. benchmark is a difference in percentage points (pp). A card group rising 10% against a 4% benchmark is +6 pp ahead. Open a Pokémon for its matched cards, exclusions and price-tier breakdown.

Highest relative moves

Swipe the table to compare coverage and card counts →

Highest relative moves · 90 days · median price change (%)
PokémonMedian moveVs. benchmarkCards matched / catalogueSetsCards beating benchmark
Mudkip+31.4%+27.0 pp14 / 261210 / 14
Deoxys+28.0%+23.6 pp38 / 581826 / 38
Kyogre+25.7%+21.3 pp25 / 461820 / 25
Pichu+25.6%+21.2 pp12 / 211211 / 12
Entei+25.4%+21.0 pp27 / 461917 / 27
Swampert+25.3%+21.0 pp16 / 221211 / 16

Lowest relative moves

Swipe the table to compare coverage and card counts →

Lowest relative moves · 90 days · median price change (%)
PokémonMedian moveVs. benchmarkCards matched / catalogueSetsCards beating benchmark
Calyrex-4.4%-8.8 pp18 / 3155 / 18
Urshifu-5.2%-9.6 pp19 / 3343 / 19
Zamazenta-6.8%-11.2 pp12 / 2492 / 12
Zacian-8.0%-12.3 pp24 / 45122 / 24
Froslass-11.8%-16.2 pp12 / 2294 / 12
Ogerpon-12.8%-17.2 pp24 / 4554 / 24
Compare the other 195 Pokémon

Swipe the table to compare coverage and card counts →

Remaining Pokémon · 90 days · ordered by relative move
PokémonMedian moveVs. benchmarkCards matched / catalogueSetsCards beating benchmark
Latios+20.1%+15.7 pp34 / 461925 / 34
Raikou+19.6%+15.2 pp19 / 421412 / 19
Salamence+19.6%+15.2 pp28 / 431721 / 28
Infernape+18.2%+13.8 pp12 / 24109 / 12
Wartortle+18.1%+13.7 pp17 / 271714 / 17
Celebi+17.8%+13.4 pp28 / 411719 / 28
Dragonair+16.8%+12.5 pp22 / 361915 / 22
Rayquaza+16.6%+12.2 pp54 / 883036 / 54
Electabuzz+16.5%+12.1 pp14 / 431312 / 14
Togepi+15.9%+11.6 pp14 / 23149 / 14
Slowking+15.8%+11.4 pp15 / 311311 / 15
Chandelure+15.3%+10.9 pp13 / 3799 / 13
Ho-Oh+15.1%+10.8 pp29 / 511620 / 29
Golduck+15.1%+10.7 pp12 / 28119 / 12
Kirlia+14.1%+9.7 pp16 / 491411 / 16
Hoopa+14.0%+9.6 pp16 / 34712 / 16
Wailord+13.8%+9.4 pp16 / 291313 / 16
Slowbro+13.4%+9.0 pp15 / 311211 / 15
Piplup+13.3%+8.9 pp23 / 411815 / 23
Jirachi+13.1%+8.7 pp27 / 471919 / 27
Ampharos+13.0%+8.6 pp32 / 472321 / 32
Feraligatr+12.8%+8.4 pp18 / 341312 / 18
Blissey+12.7%+8.3 pp14 / 32119 / 14
Dugtrio+12.4%+8.1 pp15 / 36149 / 15
Necrozma+12.3%+7.9 pp27 / 321022 / 27
Dratini+12.3%+7.9 pp17 / 381414 / 17
Latias+11.9%+7.5 pp34 / 512224 / 34
Morpeko+10.9%+6.5 pp19 / 491010 / 19
Scyther+10.9%+6.5 pp17 / 39159 / 17
Darkrai+10.8%+6.4 pp41 / 612327 / 41
Magcargo+10.8%+6.4 pp17 / 401111 / 17
Shaymin+10.7%+6.3 pp27 / 541817 / 27
Meowth+10.5%+6.1 pp32 / 792519 / 32
Snorlax+10.4%+6.0 pp58 / 843636 / 58
Gengar+10.4%+6.0 pp55 / 753331 / 55
Xerneas+10.3%+5.9 pp18 / 351112 / 18
Toxtricity+10.2%+5.8 pp13 / 3597 / 13
Minun+10.0%+5.6 pp13 / 20139 / 13
Dragonite+9.7%+5.4 pp63 / 753238 / 63
Hitmonchan+9.7%+5.3 pp13 / 28129 / 13
Diancie+9.6%+5.2 pp13 / 20117 / 13
Slowpoke+9.6%+5.2 pp26 / 452316 / 26
Kingdra+9.5%+5.2 pp20 / 361712 / 20
Growlithe+9.5%+5.1 pp16 / 441511 / 16
Lugia+9.4%+5.0 pp30 / 561818 / 30
Haunter+9.2%+4.9 pp17 / 401512 / 17
Unown+9.2%+4.8 pp52 / 1051338 / 52
Gyarados+9.1%+4.7 pp56 / 813735 / 56
Nidoqueen+9.0%+4.7 pp13 / 24107 / 13
Empoleon+9.0%+4.6 pp14 / 33118 / 14
Mareep+8.9%+4.5 pp12 / 34118 / 12
Raichu+8.6%+4.2 pp64 / 1064738 / 64
Suicune+8.5%+4.1 pp31 / 512220 / 31
Magikarp+8.5%+4.1 pp30 / 542620 / 30
Mew+8.2%+3.9 pp61 / 943338 / 61
Typhlosion+8.2%+3.8 pp22 / 381714 / 22
Kyurem+8.2%+3.8 pp45 / 702124 / 45
Steelix+8.1%+3.7 pp23 / 431812 / 23
Palkia+8.0%+3.6 pp34 / 531924 / 34
Wigglytuff+7.9%+3.5 pp16 / 311410 / 16
Dialga+7.9%+3.5 pp40 / 641924 / 40
Magnezone+7.9%+3.5 pp16 / 411210 / 16
Vileplume+7.8%+3.5 pp18 / 311311 / 18
Cleffa+7.6%+3.3 pp16 / 21159 / 16
Jigglypuff+7.6%+3.2 pp21 / 411813 / 21
Altaria+7.6%+3.2 pp25 / 451614 / 25
Arceus+7.5%+3.1 pp35 / 431222 / 35
Sandslash+7.4%+3.0 pp12 / 30118 / 12
Heracross+7.3%+2.9 pp14 / 28118 / 14
Thundurus+7.3%+2.9 pp16 / 27119 / 16
Ralts+7.2%+2.8 pp13 / 45108 / 13
Victini+7.1%+2.7 pp24 / 551212 / 24
Houndoom+7.1%+2.7 pp29 / 552315 / 29
Metagross+7.0%+2.6 pp28 / 452017 / 28
Togekiss+6.9%+2.5 pp15 / 27128 / 15
Pheromosa+6.9%+2.5 pp12 / 1266 / 12
Banette+6.7%+2.4 pp14 / 33129 / 14
Mewtwo+6.7%+2.3 pp97 / 1303856 / 97
Sharpedo+6.7%+2.3 pp15 / 31138 / 15
Espeon+6.7%+2.3 pp43 / 642722 / 43
Rapidash+6.6%+2.2 pp17 / 401511 / 17
Milotic+6.6%+2.2 pp19 / 341412 / 19
Wobbuffet+6.5%+2.1 pp12 / 30116 / 12
Buzzwole+6.5%+2.1 pp16 / 2099 / 16
Squirtle+6.3%+1.9 pp36 / 402919 / 36
Electrode+6.3%+1.9 pp25 / 592113 / 25
Voltorb+6.3%+1.9 pp13 / 54117 / 13
Exeggutor+6.2%+1.9 pp26 / 581715 / 26
Scizor+6.2%+1.8 pp31 / 442217 / 31
Leafeon+6.2%+1.8 pp36 / 532019 / 36
Keldeo+6.1%+1.7 pp13 / 32108 / 13
Heatran+6.1%+1.7 pp14 / 40128 / 14
Snivy+6.0%+1.7 pp13 / 2599 / 13
Ninetales+5.9%+1.6 pp46 / 703327 / 46
Skarmory+5.9%+1.6 pp12 / 36116 / 12
Zapdos+5.9%+1.5 pp40 / 713022 / 40
Yveltal+5.9%+1.5 pp22 / 401412 / 22
Samurott+5.9%+1.5 pp13 / 2777 / 13
Tauros+5.7%+1.4 pp16 / 41129 / 16
Tyranitar+5.6%+1.3 pp41 / 712421 / 41
Nidoking+5.6%+1.2 pp18 / 28149 / 18
Starmie+5.6%+1.2 pp16 / 39138 / 16
Aggron+5.5%+1.2 pp16 / 251310 / 16
Magmar+5.5%+1.2 pp12 / 33129 / 12
Machamp+5.5%+1.1 pp34 / 621920 / 34
Lapras+5.5%+1.1 pp28 / 542016 / 28
Sceptile+5.4%+1.0 pp23 / 271514 / 23
Giratina+5.4%+1.0 pp29 / 441815 / 29
Decidueye+5.3%+0.9 pp12 / 35116 / 12
Naganadel+5.3%+0.9 pp16 / 1888 / 16
Clefairy+5.2%+0.8 pp20 / 511811 / 20
Vulpix+5.2%+0.8 pp30 / 692418 / 30
Ivysaur+5.2%+0.8 pp16 / 27159 / 16
Blaziken+5.2%+0.8 pp28 / 451815 / 28
Arcanine+5.1%+0.7 pp30 / 572816 / 30
Rowlet+5.0%+0.6 pp16 / 3199 / 16
Blastoise+4.9%+0.5 pp53 / 663029 / 53
Venusaur+4.7%+0.4 pp53 / 653328 / 53
Charmeleon+4.7%+0.4 pp20 / 522010 / 20
Absol+4.7%+0.3 pp20 / 391710 / 20
Plusle+4.6%+0.3 pp16 / 21168 / 16
Lycanroc+4.6%+0.3 pp18 / 44129 / 18
Meganium+4.6%+0.3 pp23 / 301512 / 23
Gardevoir+4.6%+0.2 pp58 / 803330 / 58
Lopunny+4.6%+0.2 pp12 / 2186 / 12
Eevee+4.5%+0.1 pp77 / 1294139 / 77
Psyduck+4.3%-0.1 pp32 / 462416 / 32
Wooper+4.3%-0.1 pp16 / 26158 / 16
Oddish+4.2%-0.1 pp14 / 35127 / 14
Mimikyu+4.2%-0.1 pp34 / 521617 / 34
Manectric+4.2%-0.2 pp18 / 45129 / 18
Serperior+4.0%-0.3 pp13 / 24106 / 13
Castform+4.0%-0.3 pp17 / 2578 / 17
Zoroark+3.9%-0.4 pp34 / 702017 / 34
Articuno+3.8%-0.6 pp38 / 602618 / 38
Persian+3.8%-0.6 pp22 / 391810 / 22
Ditto+3.7%-0.7 pp32 / 422015 / 32
Zeraora+3.6%-0.8 pp16 / 40108 / 16
Aerodactyl+3.6%-0.8 pp19 / 26138 / 19
Butterfree+3.6%-0.8 pp12 / 26106 / 12
Dusknoir+3.5%-0.9 pp16 / 36127 / 16
Ponyta+3.4%-1.0 pp12 / 36116 / 12
Tapu Koko+3.4%-1.0 pp14 / 3586 / 14
Hydreigon+3.3%-1.0 pp16 / 34128 / 16
Cobalion+3.3%-1.1 pp12 / 2576 / 12
Flareon+3.2%-1.2 pp37 / 572218 / 37
Magneton+3.2%-1.2 pp26 / 581610 / 26
Luxray+3.0%-1.4 pp23 / 511411 / 23
Beedrill+2.9%-1.5 pp16 / 34137 / 16
Sylveon+2.8%-1.5 pp39 / 492017 / 39
Crobat+2.7%-1.6 pp27 / 622013 / 27
Reshiram+2.7%-1.7 pp40 / 682117 / 40
Lucario+2.6%-1.8 pp64 / 993430 / 64
Golem+2.6%-1.8 pp13 / 28115 / 13
Charmander+2.6%-1.8 pp45 / 743321 / 45
Muk+2.5%-1.9 pp17 / 34118 / 17
Gallade+2.4%-1.9 pp18 / 28128 / 18
Dedenne+2.2%-2.2 pp17 / 35148 / 17
Sableye+2.1%-2.3 pp18 / 40138 / 18
Tornadus+1.9%-2.4 pp15 / 31106 / 15
Solgaleo+1.9%-2.4 pp15 / 2486 / 15
Totodile+1.9%-2.5 pp13 / 27106 / 13
Rotom+1.8%-2.6 pp16 / 64117 / 16
Marshadow+1.8%-2.6 pp14 / 2464 / 14
Kangaskhan+1.7%-2.7 pp23 / 491510 / 23
Garchomp+1.6%-2.8 pp33 / 562215 / 33
Vaporeon+1.5%-2.9 pp35 / 542613 / 35
Guzzlord+1.5%-2.9 pp14 / 1475 / 14
Groudon+1.4%-2.9 pp25 / 521812 / 25
Gastly+1.3%-3.1 pp12 / 44115 / 12
Mawile+1.2%-3.1 pp18 / 41136 / 18
Bulbasaur+1.2%-3.2 pp34 / 412416 / 34
Pidgeot+1.1%-3.2 pp23 / 321610 / 23
Moltres+1.0%-3.3 pp35 / 642314 / 35
Greninja+1.0%-3.4 pp50 / 692221 / 50
Mr. Mime+1.0%-3.4 pp19 / 39179 / 19
Raticate+0.9%-3.5 pp14 / 31145 / 14
Flygon+0.8%-3.6 pp25 / 431811 / 25
Camerupt+0.6%-3.8 pp13 / 33126 / 13
Genesect+0.0%-4.4 pp19 / 37119 / 19
Garbodor-0.2%-4.6 pp15 / 3297 / 15
Alakazam-0.2%-4.6 pp28 / 391611 / 28
Jolteon-0.2%-4.6 pp39 / 592617 / 39
Pikachu-0.5%-4.8 pp216 / 3478786 / 216
Lunala-0.7%-5.1 pp14 / 2164 / 14
Glaceon-1.6%-6.0 pp40 / 512114 / 40
Zekrom-1.7%-6.1 pp34 / 561610 / 34
Koraidon-2.2%-6.5 pp15 / 3262 / 15
Silvally-2.3%-6.7 pp15 / 1893 / 15
Zygarde-2.5%-6.9 pp17 / 3994 / 17
Umbreon-2.6%-7.0 pp52 / 702920 / 52
Fezandipiti-2.7%-7.0 pp12 / 2362 / 12
Charizard-3.1%-7.5 pp129 / 1645237 / 129
Miraidon-3.4%-7.8 pp14 / 3672 / 14
Dragapult-3.4%-7.8 pp17 / 2996 / 17
Does the starting-price cutoff change the result?

The main comparison starts at $2. Raising that to $5 changes the sample and its benchmark. 132 of these 207 Pokémon still meet the 12-card / 3-set rule; 13 switch from above to below the benchmark, or the reverse. The remaining groups have too little coverage at $5 to compare here. This is one sensitivity check, not a confidence interval or proof that either cutoff is best.

Same dates and price checks; each cutoff uses its own matched benchmark. Card counts and set counts refer to the $5 sample. Tiny gaps can round to 0.0 pp.
Pokémon$2+ gap$5+ gapCards / setsRelative direction
Deoxys+23.6 pp+23.8 pp34 / 17Same side or tied
Kyogre+21.3 pp+20.9 pp22 / 15Same side or tied
Pichu+21.2 pp+21.4 pp12 / 12Same side or tied
Entei+21.0 pp+23.5 pp25 / 18Same side or tied
Swampert+21.0 pp+18.3 pp15 / 12Same side or tied
Latios+15.7 pp+10.7 pp32 / 18Same side or tied
Raikou+15.2 pp+15.3 pp16 / 12Same side or tied
Salamence+15.2 pp+16.9 pp22 / 15Same side or tied
Celebi+13.4 pp+14.7 pp26 / 16Same side or tied
Dragonair+12.5 pp+12.7 pp20 / 17Same side or tied
Rayquaza+12.2 pp+15.0 pp49 / 28Same side or tied
Ho-Oh+10.8 pp+11.1 pp28 / 16Same side or tied
Wailord+9.4 pp+6.2 pp14 / 12Same side or tied
Piplup+8.9 pp+4.0 pp17 / 12Same side or tied
Jirachi+8.7 pp+16.0 pp25 / 18Same side or tied
Ampharos+8.6 pp+10.3 pp26 / 18Same side or tied
Feraligatr+8.4 pp+8.6 pp16 / 11Same side or tied
Dugtrio+8.1 pp+8.2 pp13 / 12Same side or tied
Necrozma+7.9 pp+5.2 pp16 / 5Same side or tied
Latias+7.5 pp+11.7 pp29 / 20Same side or tied
Scyther+6.5 pp-0.3 pp15 / 13Changes sides
Darkrai+6.4 pp+6.4 pp38 / 22Same side or tied
Shaymin+6.3 pp+6.7 pp20 / 14Same side or tied
Meowth+6.1 pp+7.3 pp27 / 22Same side or tied
Snorlax+6.0 pp+5.6 pp48 / 29Same side or tied
Gengar+6.0 pp+6.2 pp47 / 27Same side or tied
Xerneas+5.9 pp+5.9 pp15 / 9Same side or tied
Dragonite+5.4 pp+6.8 pp55 / 30Same side or tied
Hitmonchan+5.3 pp+5.5 pp12 / 11Same side or tied
Slowpoke+5.2 pp+3.0 pp20 / 17Same side or tied
Kingdra+5.2 pp+4.9 pp15 / 14Same side or tied
Growlithe+5.1 pp+6.2 pp14 / 13Same side or tied
Lugia+5.0 pp+7.0 pp26 / 16Same side or tied
Haunter+4.9 pp+4.7 pp13 / 12Same side or tied
Unown+4.8 pp+1.7 pp35 / 9Same side or tied
Gyarados+4.7 pp+4.3 pp50 / 32Same side or tied
Raichu+4.2 pp+6.4 pp52 / 37Same side or tied
Suicune+4.1 pp+5.2 pp28 / 20Same side or tied
Magikarp+4.1 pp+3.1 pp22 / 18Same side or tied
Mew+3.9 pp+4.1 pp55 / 31Same side or tied
Typhlosion+3.8 pp+4.0 pp20 / 17Same side or tied
Kyurem+3.8 pp+4.0 pp29 / 16Same side or tied
Steelix+3.7 pp-0.3 pp16 / 13Changes sides
Palkia+3.6 pp+3.8 pp28 / 16Same side or tied
Dialga+3.5 pp+4.9 pp34 / 18Same side or tied
Vileplume+3.5 pp+2.7 pp15 / 11Same side or tied
Cleffa+3.3 pp+3.9 pp15 / 14Same side or tied
Jigglypuff+3.2 pp+2.5 pp16 / 13Same side or tied
Altaria+3.2 pp-0.9 pp16 / 11Changes sides
Arceus+3.1 pp+3.9 pp33 / 12Same side or tied
Heracross+2.9 pp+3.1 pp12 / 9Same side or tied
Victini+2.7 pp+6.6 pp20 / 11Same side or tied
Houndoom+2.7 pp+2.9 pp23 / 18Same side or tied
Metagross+2.6 pp+4.2 pp23 / 18Same side or tied
Mewtwo+2.3 pp+2.4 pp89 / 34Same side or tied
Espeon+2.3 pp+4.4 pp39 / 26Same side or tied
Rapidash+2.2 pp+3.8 pp12 / 10Same side or tied
Milotic+2.2 pp+2.4 pp13 / 12Same side or tied
Squirtle+1.9 pp+3.5 pp25 / 21Same side or tied
Electrode+1.9 pp+5.1 pp16 / 13Same side or tied
Exeggutor+1.9 pp+1.0 pp19 / 12Same side or tied
Scizor+1.8 pp+0.1 pp23 / 18Same side or tied
Leafeon+1.8 pp+0.4 pp24 / 15Same side or tied
Ninetales+1.6 pp+2.0 pp43 / 32Same side or tied
Zapdos+1.5 pp+2.0 pp37 / 28Same side or tied
Yveltal+1.5 pp-1.7 pp18 / 10Changes sides
Tyranitar+1.3 pp+0.8 pp40 / 24Same side or tied
Nidoking+1.2 pp+0.9 pp12 / 11Same side or tied
Starmie+1.2 pp+4.1 pp12 / 10Same side or tied
Machamp+1.1 pp+1.1 pp26 / 15Same side or tied
Lapras+1.1 pp+2.9 pp22 / 18Same side or tied
Sceptile+1.0 pp+0.4 pp17 / 12Same side or tied
Giratina+1.0 pp+1.5 pp26 / 17Same side or tied
Clefairy+0.8 pp+1.7 pp15 / 14Same side or tied
Vulpix+0.8 pp+2.3 pp19 / 15Same side or tied
Ivysaur+0.8 pp-3.0 pp12 / 12Changes sides
Blaziken+0.8 pp+2.7 pp24 / 16Same side or tied
Arcanine+0.7 pp+1.8 pp26 / 24Same side or tied
Blastoise+0.5 pp+1.5 pp47 / 28Same side or tied
Venusaur+0.4 pp+2.3 pp49 / 32Same side or tied
Charmeleon+0.4 pp-1.6 pp14 / 14Changes sides
Absol+0.3 pp-0.2 pp17 / 14Changes sides
Meganium+0.3 pp+1.1 pp19 / 12Same side or tied
Gardevoir+0.2 pp+0.5 pp51 / 30Same side or tied
Eevee+0.1 pp-1.7 pp61 / 36Changes sides
Psyduck-0.1 pp+0.1 pp30 / 23Changes sides
Mimikyu-0.1 pp-2.8 pp29 / 16Same side or tied
Zoroark-0.4 pp-4.6 pp21 / 14Same side or tied
Articuno-0.6 pp-0.3 pp35 / 24Same side or tied
Persian-0.6 pp-0.4 pp13 / 11Same side or tied
Ditto-0.7 pp+0.0 pp30 / 18Changes sides
Zeraora-0.8 pp-6.4 pp12 / 7Same side or tied
Aerodactyl-0.8 pp+4.3 pp15 / 11Changes sides
Hydreigon-1.0 pp-2.7 pp13 / 10Same side or tied
Flareon-1.2 pp-1.0 pp31 / 21Same side or tied
Magneton-1.2 pp-1.7 pp18 / 12Same side or tied
Luxray-1.4 pp-3.2 pp14 / 9Same side or tied
Sylveon-1.5 pp-2.1 pp33 / 17Same side or tied
Crobat-1.6 pp-3.8 pp18 / 13Same side or tied
Reshiram-1.7 pp-1.5 pp36 / 19Same side or tied
Lucario-1.8 pp-1.2 pp52 / 32Same side or tied
Charmander-1.8 pp-2.3 pp34 / 26Same side or tied
Muk-1.9 pp-1.7 pp15 / 10Same side or tied
Gallade-1.9 pp-3.0 pp12 / 9Same side or tied
Dedenne-2.2 pp-10.2 pp13 / 12Same side or tied
Sableye-2.3 pp-2.2 pp12 / 9Same side or tied
Solgaleo-2.4 pp-1.5 pp12 / 7Same side or tied
Rotom-2.6 pp-0.4 pp13 / 9Same side or tied
Kangaskhan-2.7 pp+0.4 pp17 / 12Changes sides
Garchomp-2.8 pp-2.6 pp29 / 20Same side or tied
Vaporeon-2.9 pp-1.8 pp32 / 25Same side or tied
Guzzlord-2.9 pp-2.7 pp12 / 5Same side or tied
Groudon-2.9 pp-3.5 pp23 / 18Same side or tied
Bulbasaur-3.2 pp-2.8 pp29 / 21Same side or tied
Pidgeot-3.2 pp+0.4 pp16 / 12Changes sides
Moltres-3.3 pp-3.1 pp29 / 19Same side or tied
Greninja-3.4 pp-2.8 pp46 / 20Same side or tied
Mr. Mime-3.4 pp-4.4 pp12 / 11Same side or tied
Flygon-3.6 pp-1.9 pp17 / 13Same side or tied
Genesect-4.4 pp-1.3 pp12 / 9Same side or tied
Alakazam-4.6 pp-4.4 pp24 / 13Same side or tied
Jolteon-4.6 pp-2.8 pp32 / 23Same side or tied
Pikachu-4.8 pp-4.2 pp183 / 74Same side or tied
Lunala-5.1 pp-4.9 pp12 / 6Same side or tied
Glaceon-6.0 pp-6.2 pp29 / 17Same side or tied
Zekrom-6.1 pp-5.0 pp32 / 16Same side or tied
Zygarde-6.9 pp-8.6 pp16 / 9Same side or tied
Umbreon-7.0 pp-4.8 pp50 / 28Same side or tied
Charizard-7.5 pp-7.4 pp122 / 50Same side or tied
Calyrex-8.8 pp-5.3 pp13 / 3Same side or tied
Zacian-12.3 pp-12.3 pp14 / 9Same side or tied
Ogerpon-17.2 pp-16.9 pp17 / 5Same side or tied

2026-10-08 → 2026-11-07

Which Pokémon are outperforming over 30 days?

216 Pokémon qualify for this comparison. 133 have a median card move above the wider cohort's +0.9% benchmark. The benchmark contains 8,856 matched card products.

Vs. benchmark is a difference in percentage points (pp). A card group rising 10% against a 4% benchmark is +6 pp ahead. Open a Pokémon for its matched cards, exclusions and price-tier breakdown.

Highest relative moves

Swipe the table to compare coverage and card counts →

Highest relative moves · 30 days · median price change (%)
PokémonMedian moveVs. benchmarkCards matched / catalogueSetsCards beating benchmark
Lugia+11.0%+10.0 pp32 / 561924 / 32
Torchic+7.1%+6.2 pp12 / 41109 / 12
Celebi+6.6%+5.7 pp26 / 411518 / 26
Pichu+6.5%+5.6 pp13 / 211211 / 13
Absol+5.6%+4.7 pp21 / 391813 / 21
Ninetales+5.5%+4.5 pp47 / 703435 / 47

Lowest relative moves

Swipe the table to compare coverage and card counts →

Lowest relative moves · 30 days · median price change (%)
PokémonMedian moveVs. benchmarkCards matched / catalogueSetsCards beating benchmark
Fezandipiti-2.6%-3.6 pp12 / 2362 / 12
Ralts-2.9%-3.8 pp13 / 45106 / 13
Zygarde-3.1%-4.1 pp15 / 3995 / 15
Morpeko-3.6%-4.6 pp20 / 49117 / 20
Miraidon-4.2%-5.1 pp14 / 3675 / 14
Zorua-6.6%-7.6 pp13 / 40114 / 13
Compare the other 204 Pokémon

Swipe the table to compare coverage and card counts →

Remaining Pokémon · 30 days · ordered by relative move
PokémonMedian moveVs. benchmarkCards matched / catalogueSetsCards beating benchmark
Golduck+5.3%+4.4 pp12 / 28118 / 12
Meowth+5.3%+4.3 pp41 / 793026 / 41
Sharpedo+5.2%+4.2 pp16 / 311411 / 16
Minun+5.1%+4.2 pp14 / 20149 / 14
Kingdra+5.1%+4.2 pp20 / 361712 / 20
Oddish+5.1%+4.1 pp15 / 35138 / 15
Scyther+5.0%+4.0 pp20 / 391711 / 20
Electabuzz+5.0%+4.0 pp15 / 431411 / 15
Latios+4.9%+4.0 pp34 / 461921 / 34
Mareep+4.9%+4.0 pp14 / 341311 / 14
Houndour+4.9%+3.9 pp12 / 38810 / 12
Magcargo+4.9%+3.9 pp16 / 401111 / 16
Dratini+4.7%+3.8 pp17 / 381411 / 17
Nidoqueen+4.7%+3.7 pp14 / 24119 / 14
Flaaffy+4.7%+3.7 pp14 / 351411 / 14
Togepi+4.7%+3.7 pp14 / 231410 / 14
Ampharos+4.5%+3.5 pp32 / 472320 / 32
Growlithe+4.4%+3.5 pp17 / 441510 / 17
Banette+4.4%+3.4 pp18 / 331512 / 18
Charmeleon+4.3%+3.4 pp22 / 522118 / 22
Houndoom+4.3%+3.4 pp31 / 552522 / 31
Jirachi+4.2%+3.3 pp30 / 472218 / 30
Toxtricity+4.2%+3.3 pp14 / 35910 / 14
Gallade+4.1%+3.2 pp19 / 281311 / 19
Hitmonchan+4.1%+3.1 pp14 / 281211 / 14
Ho-Oh+4.1%+3.1 pp31 / 511622 / 31
Hydreigon+3.8%+2.9 pp16 / 341210 / 16
Wailord+3.8%+2.8 pp17 / 291410 / 17
Kyogre+3.7%+2.8 pp24 / 461717 / 24
Wartortle+3.7%+2.7 pp18 / 271713 / 18
Snorlax+3.7%+2.7 pp59 / 843542 / 59
Chansey+3.6%+2.7 pp14 / 31147 / 14
Mightyena+3.5%+2.5 pp12 / 2799 / 12
Salamence+3.5%+2.5 pp28 / 431818 / 28
Treecko+3.4%+2.5 pp12 / 32109 / 12
Dragonair+3.3%+2.4 pp21 / 361814 / 21
Squirtle+3.2%+2.3 pp36 / 402923 / 36
Keldeo+3.2%+2.3 pp16 / 321011 / 16
Togekiss+3.2%+2.3 pp16 / 271311 / 16
Piplup+3.2%+2.2 pp25 / 411916 / 25
Lycanroc+3.0%+2.0 pp18 / 441214 / 18
Altaria+3.0%+2.0 pp26 / 451717 / 26
Shaymin+2.9%+2.0 pp29 / 541821 / 29
Aggron+2.9%+2.0 pp15 / 25129 / 15
Cyndaquil+2.9%+1.9 pp12 / 24107 / 12
Latias+2.8%+1.9 pp35 / 512323 / 35
Sceptile+2.8%+1.9 pp23 / 271515 / 23
Palkia+2.8%+1.9 pp36 / 532024 / 36
Suicune+2.7%+1.7 pp34 / 512419 / 34
Tapu Koko+2.7%+1.7 pp14 / 3598 / 14
Empoleon+2.7%+1.7 pp17 / 331410 / 17
Magnezone+2.7%+1.7 pp15 / 41129 / 15
Gengar+2.6%+1.7 pp56 / 753534 / 56
Ditto+2.6%+1.7 pp34 / 422222 / 34
Alakazam+2.6%+1.7 pp28 / 391715 / 28
Scizor+2.6%+1.6 pp33 / 442322 / 33
Nidoking+2.6%+1.6 pp19 / 281510 / 19
Gyarados+2.5%+1.6 pp56 / 813736 / 56
Manectric+2.5%+1.5 pp19 / 451312 / 19
Slowpoke+2.4%+1.5 pp24 / 452116 / 24
Diancie+2.4%+1.5 pp13 / 20117 / 13
Necrozma+2.4%+1.5 pp26 / 32920 / 26
Sandslash+2.4%+1.4 pp14 / 301110 / 14
Chandelure+2.3%+1.4 pp16 / 37129 / 16
Victini+2.3%+1.4 pp22 / 551213 / 22
Marowak+2.3%+1.4 pp12 / 28117 / 12
Espeon+2.3%+1.4 pp45 / 642723 / 45
Jigglypuff+2.2%+1.3 pp23 / 412013 / 23
Psyduck+2.2%+1.3 pp32 / 462519 / 32
Wigglytuff+2.1%+1.2 pp16 / 31149 / 16
Blissey+2.1%+1.2 pp15 / 32128 / 15
Xerneas+2.1%+1.1 pp18 / 351112 / 18
Eevee+2.1%+1.1 pp82 / 1294445 / 82
Dialga+2.0%+1.1 pp42 / 642226 / 42
Magikarp+2.0%+1.1 pp31 / 542616 / 31
Electrode+2.0%+1.0 pp23 / 592013 / 23
Giratina+2.0%+1.0 pp31 / 441816 / 31
Dugtrio+2.0%+1.0 pp14 / 36139 / 14
Mudkip+2.0%+1.0 pp15 / 26138 / 15
Flareon+1.9%+1.0 pp39 / 572323 / 39
Arceus+1.9%+0.9 pp37 / 431319 / 37
Lucario+1.8%+0.9 pp67 / 993636 / 67
Lapras+1.8%+0.9 pp29 / 542117 / 29
Zoroark+1.8%+0.8 pp36 / 702019 / 36
