Haunter card prices
Compare 40 tracked Haunter cards and 69 printings across 36 sets, with daily TCGplayer prices updated Oct 1, 2026.
The Pokespective · 90-day market read
Haunter is pulling ahead of the market
Among 15 matched Haunter cards starting at $2 or more, the median card rose 11.0% from Jul 3, 2026 to Oct 1, 2026. The wider Pokémon cohort rose 5.4%. That puts Haunter 5.6 percentage points ahead. 9 of 15 comparable Haunter cards (60%) beat that benchmark.
15 of 40 catalogue products matched over 90 days; 14 sets. Benchmark: 8,326 Pokémon products. One fixed finish per card product.
How much of the catalogue shares the move?
12 of 15 matched Haunter cards rose in price, 0 were unchanged and 3 fell over these 90 days.
Cheaper cards or the expensive end?
The cheaper half of this Haunter cohort — 7 cards starting at $12.41 or less — rose 11.0% at the median. The expensive quarter — 3 cards starting at $56.25 or more — rose 13.8%. Groups were fixed on Jul 3, 2026.
Recent 30-day pulse: from Sep 1, 2026 to Oct 1, 2026, the median matched Haunter card rose 5.5% versus +1.0% for the wider Pokémon cohort (18 matched Haunter cards).
The cards behind the numbers
- Strongest moveHaunter 40/100Stormfront · Normal$3.35 → $4.87 +45.4%
- Near the medianSabrina's Haunter 058/132 · 1st EditionGym Heroes · 1st Edition$56.25 → $62.41 +11.0%
- Weakest moveHaunter 049/088Prize Pack Series Cards · Normal$6.99 → $0.40 -94.3%
Data & method
Each card has one vote: one fixed finish per TCGplayer product, chosen in the order Holofoil, Normal, Reverse Holofoil, then other finishes alphabetically. We compare the exact same finish on both dates. Starting Market Price must be at least $2; both prices must be positive and pass the listing-summary reliability checks. The wider Pokémon benchmark uses the same rules and counts each product once. Species, forms and team membership follow this page's catalogue.
Cheaper and expensive groups are fixed by prices at the start of the window, before any rise or fall. Group sizes round down; equal-price ties use product ID. A comparison is omitted if the resulting price ranges overlap. Their figures are median card changes, not the return of a purchasable basket. A price-change count is not sales volume. Card forecasts remain on their individual reports; this brief describes observed history.
Coverage is the number of catalogue products with a usable matched price pair, not a claim about every physical card or sale. At least five matches are required for a market verdict; price tiers require twelve matches and distinct starting-price groups.
Outside this matched 90-day cohort: 1 without a usable price on the start date; 3 failing the start-date pricing check; 21 starting below $2.
Source: daily TCGplayer Market Price via TCGCSV · USD · Jul 3, 2026 – Oct 1, 2026
Market price range and most valuable card
Trusted Haunter market prices range from $0.12 to $169.82 across 64 priced printings. Compare the exact card, set and finish below to see which printing a price belongs to.
Highest tracked market price: Haunter 06/62 · 1st Edition — $169.82.
Price history, listing ranges and forecasts
Open any Haunter card below for its exact printing, TCGplayer market price and historical trend. Eligible cards also show listing-price ranges and a 60-day forecast. Our Method page explains the Investment Outlook evidence behind the ranking. How the forecasts work.
Haunter cards by market price
| Card | Set | Printing | Market price (USD) | Vs. market | Listings |
|---|---|---|---|---|---|
| Fossil | 1st Edition Holofoil | $169.82 | eBay | ||
| Expedition | Reverse Holofoil | $149.99 | eBay | ||
| Diamond and Pearl | Reverse Holofoil | $100.00 | eBay | ||
| Triumphant | Reverse Holofoil | $80.00 | eBay | ||
| EX FireRed & LeafGreen | Reverse Holofoil | $79.77 | eBay | ||
| Neo Destiny | 1st Edition | $73.37 | eBay | ||
| Base Set (Shadowless) | 1st Edition | $67.32 | eBay | ||
| Skyridge | Normal | $62.60 | eBay | ||
| Gym Heroes | 1st Edition | $62.41 | eBay | ||
| Fossil | Unlimited Holofoil | $51.82 | With the market | eBay | |
| Gym Challenge | 1st Edition | $45.88 | eBay | ||
| Mega Evolution Promo | Holofoil | $41.60 | Falling behind | eBay | |
| Arceus | Reverse Holofoil | $32.32 | eBay | ||
| World Championship Decks | Normal | $26.71 | eBay | ||
| Fossil | 1st Edition | $25.98 | With the market | eBay | |
| Gym Heroes | Unlimited | $24.95 | With the market | eBay | |
| Base Set (Shadowless) | Unlimited | $23.13 | eBay | ||
| Neo Destiny | Unlimited | $19.58 | With the market | eBay | |
| Expedition | Normal | $16.87 | With the market | eBay | |
| EX Legend Maker | Normal | $16.58 | With the market | eBay | |
| Triumphant | Normal | $12.04 | eBay | ||
| Gym Challenge | Unlimited | $11.92 | With the market | eBay | |
| Fossil | Unlimited | $11.89 | Falling behind | eBay | |
| Arceus | Normal | $10.27 | eBay | ||
| EX FireRed & LeafGreen | Normal | $8.71 | eBay | ||
| Generations | Reverse Holofoil | $6.57 | eBay | ||
| Unbroken Bonds | Reverse Holofoil | $5.93 | With the market | eBay | |
| BREAKthrough | Reverse Holofoil | $5.77 | eBay | ||
| Diamond and Pearl | Normal | $5.76 | eBay | ||
| Legendary Collection | Normal | $5.68 | eBay | ||
| Stormfront | Normal | $4.87 | eBay | ||
| Crimson Invasion | Reverse Holofoil | $3.75 | eBay | ||
| Arceus | Normal | $2.98 | Beating | eBay | |
| Base Set | Normal | $2.50 | Falling behind | eBay | |
| Sword & Shield Base Set | Reverse Holofoil | $1.56 | eBay | ||
| Base Set 2 | Normal | $1.53 | eBay | ||
| Evolutions | Reverse Holofoil | $1.02 | eBay | ||
| Generations | Normal | $0.79 | eBay | ||
| Scarlet & Violet 151 | Reverse Holofoil | $0.62 | eBay | ||
| Crimson Invasion | Normal | $0.42 | eBay | ||
| Prize Pack Series Cards | Normal | $0.40 | eBay | ||
| Ascended Heroes | Reverse Holofoil | $0.39 | eBay | ||
| BREAKthrough | Normal | $0.38 | eBay | ||
| Unbroken Bonds | Normal | $0.37 | eBay | ||
| Ascended Heroes | Reverse Holofoil | $0.35 | eBay | ||
| Chilling Reign | Reverse Holofoil | $0.33 | eBay | ||
| Evolutions | Normal | $0.31 | eBay | ||
| Sword & Shield Base Set | Normal | $0.30 | eBay | ||
| Lost Origin | Reverse Holofoil | $0.30 | eBay | ||
| Temporal Forces | Reverse Holofoil | $0.30 | eBay | ||
| Phantasmal Flames | Reverse Holofoil | $0.28 | eBay | ||
| Scarlet & Violet 151 | Normal | $0.27 | eBay | ||
| Paldean Fates | Reverse Holofoil | $0.27 | eBay | ||
| Trick or Trade BOOster Bundle | Normal | $0.25 | eBay | ||
| Temporal Forces | Normal | $0.25 | eBay | ||
| Trick or Trade BOOster Bundle 2024 | Normal | $0.25 | eBay | ||
| Perfect Order | Reverse Holofoil | $0.24 | eBay | ||
| Ascended Heroes | Normal | $0.23 | eBay | ||
| Chilling Reign | Normal | $0.22 | eBay | ||
| Trick or Trade BOOster Bundle 2023 | Normal | $0.20 | eBay | ||
| Phantasmal Flames | Normal | $0.19 | eBay | ||
| Lost Origin | Normal | $0.18 | eBay | ||
| Perfect Order | Normal | $0.16 | eBay | ||
| Paldean Fates | Normal | $0.12 | eBay | ||
| Legendary Collection | Reverse Holofoil | No reliable price | eBay | ||
| Skyridge | Reverse Holofoil | No reliable price | eBay | ||
| EX Legend Maker | Reverse Holofoil | No reliable price | eBay | ||
| Stormfront | Reverse Holofoil | No reliable price | eBay | ||
| Arceus | Reverse Holofoil | No reliable price | eBay |
Prices are daily USD market references from TCGplayer via TCGCSV; condition is blended. Each printing keeps its own price. Forms and owner variants appear under their Pokémon; named teams also appear in their own collection and under each member. eBay links search current listings.







































