Ho-Oh card prices
Compare 51 tracked Ho-Oh cards and 61 printings across 30 sets, with daily TCGplayer prices updated Oct 1, 2026.
The Pokespective · 90-day market read
Ho-Oh is moving with the market
Among 32 matched Ho-Oh cards starting at $2 or more, the median card rose 5.1% from Jul 3, 2026 to Oct 1, 2026. The wider Pokémon cohort rose 5.4%. That puts Ho-Oh 0.3 percentage points behind. 15 of 32 comparable Ho-Oh cards (47%) beat that benchmark.
32 of 51 catalogue products matched over 90 days; 18 sets. Benchmark: 8,326 Pokémon products. One fixed finish per card product.
How much of the catalogue shares the move?
22 of 32 matched Ho-Oh cards rose in price, 1 was unchanged and 9 fell over these 90 days.
Cheaper cards or the expensive end?
The cheaper half of this Ho-Oh cohort — 16 cards starting at $30.43 or less — rose 8.2% at the median. The expensive quarter — 8 cards starting at $98.39 or more — rose 3.1%. Groups were fixed on Jul 3, 2026.
Recent 30-day pulse: from Sep 1, 2026 to Oct 1, 2026, the median matched Ho-Oh card rose 1.8% versus +1.0% for the wider Pokémon cohort (35 matched Ho-Oh cards).
The cards behind the numbers
- Strongest moveHo-Oh (Shiny) SL5Call of Legends · Holofoil$228.49 → $749.98 +228.2%
- Near the medianHo-Oh 27/115EX Unseen Forces · Normal$7.44 → $7.81 +5.0%
- Weakest moveHo-Oh (Gamestop Exclusive) 010/086Miscellaneous Cards & Products · Holofoil$29.34 → $17.73 -39.6%
Data & method
Each card has one vote: one fixed finish per TCGplayer product, chosen in the order Holofoil, Normal, Reverse Holofoil, then other finishes alphabetically. We compare the exact same finish on both dates. Starting Market Price must be at least $2; both prices must be positive and pass the listing-summary reliability checks. The wider Pokémon benchmark uses the same rules and counts each product once. Species, forms and team membership follow this page's catalogue.
Cheaper and expensive groups are fixed by prices at the start of the window, before any rise or fall. Group sizes round down; equal-price ties use product ID. A comparison is omitted if the resulting price ranges overlap. Their figures are median card changes, not the return of a purchasable basket. A price-change count is not sales volume. Card forecasts remain on their individual reports; this brief describes observed history.
Coverage is the number of catalogue products with a usable matched price pair, not a claim about every physical card or sale. At least five matches are required for a market verdict; price tiers require twelve matches and distinct starting-price groups.
Outside this matched 90-day cohort: 3 without a usable price on the end date; 1 without a usable price on the start date; 3 failing the end-date pricing check; 4 failing the start-date pricing check; 8 starting below $2.
Source: daily TCGplayer Market Price via TCGCSV · USD · Jul 3, 2026 – Oct 1, 2026
Market price range and most valuable card
Trusted Ho-Oh market prices range from $0.18 to $900.00 across 54 priced printings. Compare the exact card, set and finish below to see which printing a price belongs to.
Highest tracked market price: Ho-oh 149/144 · Reverse Holo — $900.00.
Price history, listing ranges and forecasts
Open any Ho-Oh card below for its exact printing, TCGplayer market price and historical trend. Eligible cards also show listing-price ranges and a 60-day forecast. Our Method page explains the Investment Outlook evidence behind the ranking. How the forecasts work.
Ho-Oh cards by market price
| Card | Set | Printing | Market price (USD) | Vs. market | Listings |
|---|---|---|---|---|---|
| Skyridge | Reverse Holofoil | $900.00 | eBay | ||
| Call of Legends | Holofoil | $749.98 | eBay | ||
| EX Unseen Forces | Holofoil | $338.08 | eBay | ||
| Neo Revelation | Unlimited Holofoil | $291.41 | eBay | ||
| EX Unseen Forces | Reverse Holofoil | $285.00 | eBay | ||
| POP Series 3 | Holofoil | $279.99 | eBay | ||
| HeartGold SoulSilver | Holofoil | $249.54 | eBay | ||
| Dragons Exalted | Holofoil | $245.38 | eBay | ||
| HeartGold SoulSilver | Holofoil | $170.21 | eBay | ||
| Destined Rivals | Holofoil | $147.15 | Falling behind | eBay | |
| Neo Revelation | 1st Edition | $117.89 | eBay | ||
| WoTC Promo | Normal | $103.57 | eBay | ||
| Miscellaneous Cards & Products | Holofoil | $93.13 | With the market | eBay | |
| POP Series 5 | Holofoil | $63.28 | eBay | ||
| WoTC Promo | Normal | $50.86 | eBay | ||
| HGSS Promos | Holofoil | $47.03 | eBay | ||
| BREAKpoint | Holofoil | $44.63 | With the market | eBay | |
| Secret Wonders | Holofoil | $43.32 | eBay | ||
| XY Promos | Holofoil | $42.78 | eBay | ||
| Secret Wonders | Reverse Holofoil | $40.01 | eBay | ||
| Call of Legends | Holofoil | $39.25 | eBay | ||
| Hidden Fates: Shiny Vault | Holofoil | $37.67 | Falling behind | eBay | |
| Prize Pack Series Cards | Holofoil | $37.11 | eBay | ||
| Neo Revelation | Unlimited | $29.99 | eBay | ||
| SM Promos | Holofoil | $25.43 | Falling behind | eBay | |
| Destined Rivals | Holofoil | $20.08 | Falling behind | eBay | |
| POP Series 5 | Normal | $20.00 | eBay | ||
| Burning Shadows | Holofoil | $20.00 | With the market | eBay | |
| Jumbo Cards | Holofoil | $19.82 | eBay | ||
| Miscellaneous Cards & Products | Holofoil | $17.73 | Falling behind | eBay | |
| SM Promos | Holofoil | $16.11 | Falling behind | eBay | |
| Jumbo Cards | Holofoil | $14.97 | eBay | ||
| XY Promos | Holofoil | $12.58 | eBay | ||
| SM Promos | Holofoil | $9.29 | With the market | eBay | |
| Silver Tempest | Holofoil | $8.58 | With the market | eBay | |
| EX Unseen Forces | Normal | $7.81 | eBay | ||
| Dragons Exalted | Holofoil | $7.17 | With the market | eBay | |
| Burning Shadows | Holofoil | $6.75 | Beating | eBay | |
| BREAKpoint | Holofoil | $6.34 | With the market | eBay | |
| Destined Rivals | Holofoil | $5.52 | Beating | eBay | |
| Prize Pack Series Cards | Holofoil | $5.24 | Falling behind | eBay | |
| Lost Thunder | Reverse Holofoil | $3.64 | eBay | ||
| Silver Tempest | Holofoil | $3.22 | With the market | eBay | |
| Lost Thunder | Normal | $1.20 | eBay | ||
| Trading Card Game Classic | Holofoil | $0.88 | eBay | ||
| Destined Rivals | Holofoil | $0.84 | eBay | ||
| Ascended Heroes | Holofoil | $0.73 | eBay | ||
| Celebrations | Holofoil | $0.29 | eBay | ||
| Surging Sparks | Reverse Holofoil | $0.28 | eBay | ||
| Prize Pack Series Cards | Normal | $0.27 | eBay | ||
| Chaos Rising | Reverse Holofoil | $0.26 | eBay | ||
| 30th Celebration | Holofoil | $0.22 | eBay | ||
| Chaos Rising | Holofoil | $0.19 | eBay | ||
| Surging Sparks | Normal | $0.18 | eBay | ||
| Neo Revelation | 1st Edition Holofoil | No reliable price | eBay | ||
| Skyridge | Holofoil | No reliable price | eBay | ||
| Call of Legends | Reverse Holofoil | No reliable price | eBay | ||
| POP Series 3 | Normal | No reliable price | eBay | ||
| Deck Exclusives | Holofoil | No reliable price | eBay | ||
| Jumbo Cards | Reverse Holofoil | No reliable price | eBay | ||
| Southeast Asia Exclusives | No sales yet | eBay |
Prices are daily USD market references from TCGplayer via TCGCSV; condition is blended. Each printing keeps its own price. Forms and owner variants appear under their Pokémon; named teams also appear in their own collection and under each member. eBay links search current listings.











![Ho-oh [Pokemon Center NY] 52/53](/img/card/244348.jpg)






































