Leafeon card prices
Compare 71 tracked Leafeon cards and 146 printings across 40 sets, with daily TCGplayer prices updated Nov 19, 2026.
The Pokespective · 90-day market read
Leafeon’s cheaper cards are rising while the expensive end falls
Among 36 matched Leafeon cards starting at $2 or more, the median card rose 3.0% from Aug 21, 2026 to Nov 19, 2026. The wider Pokémon cohort rose 3.5%. That puts Leafeon 0.6 percentage points behind. 18 of 36 comparable Leafeon cards (50%) beat that benchmark.
36 of 53 catalogue products matched over 90 days; 21 sets. Benchmark: 8,631 Pokémon products. One fixed finish per card product.
How much of the catalogue shares the move?
23 of 36 matched Leafeon cards rose in price, 2 were unchanged and 11 fell over these 90 days.
Cheaper cards or the expensive end?
The cheaper half of this Leafeon cohort — 18 cards starting at $12.98 or less — rose 8.6% at the median. The expensive quarter — 9 cards starting at $60.98 or more — fell 4.8%. Groups were fixed on Aug 21, 2026.
Recent 30-day pulse: from Oct 20, 2026 to Nov 19, 2026, the median matched Leafeon card rose 1.3% versus +0.4% for the wider Pokémon cohort (37 matched Leafeon cards).
The cards behind the numbers
- Strongest moveLeafeon VSTAR SWSH195Jumbo Cards · Holofoil$4.66 → $7.12 +52.8%
- Near the medianLeafeon VMAX Secret 204/203Evolving Skies · Holofoil$43.14 → $43.90 +1.8%
- Weakest moveLeafeon ex 006/131Prismatic Evolutions · Holofoil$5.52 → $2.68 -51.4%
Data & method
Each card has one vote: one fixed finish per TCGplayer product, chosen in the order Holofoil, Normal, Reverse Holofoil, then other finishes alphabetically. We compare the exact same finish on both dates. Starting Market Price must be at least $2; both prices must be positive and pass the listing-summary reliability checks. The wider Pokémon benchmark uses the same rules and counts each product once. Species, forms and team membership follow this page's catalogue.
Cheaper and expensive groups are fixed by prices at the start of the window, before any rise or fall. Group sizes round down; equal-price ties use product ID. A comparison is omitted if the resulting price ranges overlap. Their figures are median card changes, not the return of a purchasable basket. A price-change count is not sales volume. Card forecasts remain on their individual reports; this brief describes observed history.
Coverage is the number of catalogue products with a usable matched price pair, not a claim about every physical card or sale. At least five matches are required for a market verdict; price tiers require twelve matches and distinct starting-price groups.
Outside this matched 90-day cohort: 4 without a usable price on the end date; 2 without a usable price on the start date; 5 failing the end-date pricing check; 6 starting below $2.
Source: daily TCGplayer Market Price via TCGCSV · USD · Aug 21, 2026 – Nov 19, 2026
Market price range and most valuable card
Trusted Leafeon market prices range from $0.23 to $372.13 across 53 priced printings. Compare the exact card, set and finish below to see which printing a price belongs to.
Highest tracked market price: Leafeon VMAX Alt Art 205/203 — $372.13.
Price history, listing ranges and forecasts
Open any Leafeon card below for its exact printing, TCGplayer market price and historical trend. Eligible cards also show listing-price ranges and a 60-day forecast. Our Method page explains the Investment Outlook evidence behind the ranking. How the forecasts work.
Leafeon cards by market price
| Card | Set | Printing | Market price (USD) | Vs. market | MarketplacesBuy |
|---|---|---|---|---|---|
| Evolving Skies | Holofoil | $372.13Falling behind | Falling behind | ||
| Prismatic Evolutions | Holofoil | $254.87Falling behind | Falling behind | ||
| HGSS Promos | Holofoil | $149.99 | |||
| Evolving Skies | Holofoil | $134.87Falling behind | Falling behind | ||
| Prize Pack Series Cards | Holofoil | $111.33 | |||
| Majestic Dawn | Reverse Holofoil | $98.01 | |||
| Ultra Prism | Holofoil | $96.82 | |||
| Black and White Promos | Holofoil | $87.97 | |||
| Undaunted | Reverse Holofoil | $78.50 | |||
| Crown Zenith: Galarian Gallery | Holofoil | $77.18Falling behind | Falling behind | ||
| Call of Legends | Reverse Holofoil | $76.62 | |||
| Hidden Fates: Shiny Vault | Holofoil | $75.21 | |||
| League & Championship Cards | Reverse Holofoil | $64.61 | |||
| Ultra Prism | Holofoil | $47.38 | |||
| Plasma Freeze | Reverse Holofoil | $44.80 | |||
| Generations | Holofoil | $44.33With the market | With the market | ||
| Evolving Skies | Holofoil | $43.90With the market | With the market | ||
| Prize Pack Series Cards | Holofoil | $41.56 | |||
| Dark Explorers | Reverse Holofoil | $37.37 | |||
| Deck Exclusives | Holofoil | $34.23 | |||
| Rising Rivals | Reverse Holofoil | $27.19 | |||
| Evolving Skies | Holofoil | $25.59Beating | Beating | ||
| Prismatic Evolutions | Holofoil | $23.86Falling behind | Falling behind | ||
| Undaunted | Normal | $18.09 | |||
| Prize Pack Series Cards | Holofoil | $17.17With the market | With the market | ||
| Dark Explorers | Normal | $16.20 | |||
| Majestic Dawn | Normal | $15.11 | |||
| Plasma Freeze | Normal | $12.66 | |||
| Ultra Prism | Holofoil | $12.36With the market | With the market | ||
| Furious Fists | Reverse Holofoil | $11.12 | |||
| Evolving Skies | Holofoil | $8.59Falling behind | Falling behind | ||
| Jumbo Cards | Holofoil | $7.12Beating | Beating | ||
| Miscellaneous Cards & Products | Holofoil | $7.03With the market | With the market | ||
| SM Promos | Holofoil | $5.87Falling behind | Falling behind | ||
| SM Promos | Normal | $5.20Beating | Beating | ||
| Sword & Shield Promo Cards | Holofoil | $4.96Beating | Beating | ||
| Crown Zenith | Holofoil | $4.28Beating | Beating | ||
| Evolving Skies | Holofoil | $3.60Beating | Beating | ||
| Rising Rivals | Normal | $3.58With the market | With the market | ||
| Sword & Shield Promo Cards | Holofoil | $2.90With the market | With the market | ||
| Furious Fists | Normal | $2.79With the market | With the market | ||
| Prismatic Evolutions | Holofoil | $2.68Falling behind | Falling behind | ||
| Sword & Shield Promo Cards | Holofoil | $2.67Falling behind | Falling behind | ||
| Crown Zenith | Holofoil | $2.13With the market | With the market | ||
| Miscellaneous Cards & Products | Holofoil | $2.03With the market | With the market | ||
| Scarlet & Violet Promo Cards | Holofoil | $1.61 | |||
| Prismatic Evolutions | Holofoil | $1.28 | |||
| Astral Radiance | Reverse Holofoil | $0.56 | |||
| Astral Radiance | Normal | $0.37 | |||
| Prismatic Evolutions | Holofoil | $0.37 | |||
| Prismatic Evolutions | Reverse Holofoil | $0.35 | |||
| Twilight Masquerade | Reverse Holofoil | $0.34 | |||
| Twilight Masquerade | Normal | $0.23 | |||
| Majestic Dawn | Holofoil | No reliable price | |||
| Majestic Dawn | Reverse Holofoil | No reliable price | |||
| Call of Legends | Holofoil | No reliable price | |||
| Majestic Dawn | Holofoil | No reliable price | |||
| Deck Exclusives | Holofoil | No reliable price | |||
| League & Championship Cards | Reverse Holofoil | No reliable price | |||
| Burger King Promos | Reverse Holofoil | No reliable price | |||
| League & Championship Cards | No sales yet | ||||
| League & Championship Cards | Reverse Holofoil | No sales yet | |||
| League & Championship Cards | No sales yet | ||||
| League & Championship Cards | Reverse Holofoil | No sales yet | |||
| Nintendo Promos | Holofoil | No current price (last $400.00, Aug 2026) | |||
| Prize Pack Series Cards | Holofoil | No current price (last $182.39, Jul 2026) | |||
| 对战派对组合 奖励包 | holo · language unspecified | No verified variant price | |||
| テラスタルフェスex | normal · language unspecified | No verified variant price | |||
| テラスタルフェスex | reverse · language unspecified | No verified variant price | |||
| テラスタルフェスex | reverse · masterball · language unspecified | No verified variant price | |||
| ウルトラサン | holo · language unspecified | No verified variant price | |||
| Collection McDonald's 2013 | holo · language unspecified | No verified variant price | |||
| Hidden Fates Shiny Vault | Unspecified variant · language unspecified | No verified variant price | |||
| スタートデッキ100 バトルコレクション | normal · language unspecified | No verified variant price | |||
| スカーレット&バイオレット プロモカード | normal · language unspecified | No verified variant price | |||
| VSTARユニバース | holo · language unspecified | No verified variant price | |||
| ウルトラサン | holo · language unspecified | No verified variant price | |||
| VSTARユニバース | holo · language unspecified | No verified variant price | |||
| クリムゾンヘイズ | normal · language unspecified | No verified variant price | |||
| VSTARユニバース | holo · language unspecified | No verified variant price | |||
| Majestic Dawn | holo · language unspecified | No verified variant price | |||
| GXウルトラシャイニー | holo · language unspecified | No verified variant price | |||
| BW Black Star Promos | Unspecified variant · language unspecified | No verified variant price | |||
| スタートデッキ100 バトルコレクション | normal · language unspecified | No verified variant price | |||
| Topeng Transfigurasi | Unspecified variant · language unspecified | No verified variant price | |||
| Kartu Promo | normal · language unspecified | No verified variant price | |||
| Kartu Promo | normal · language unspecified | No verified variant price | |||
| Kartu Promo | normal · language unspecified | No verified variant price | |||
| ウルトラサン | holo · language unspecified | No verified variant price | |||
| Sword & Shield Promo Cards | holo · ['player-rewards-program'] · language unspecified | No verified variant price | |||
| Sword & Shield Promo Cards | holo · jumbo · language unspecified | No verified variant price | |||
| Sword & Shield Promo Cards | holo · language unspecified | No verified variant price | |||
| Prismatic Evolutions | holo · cosmos · language unspecified | No verified variant price | |||
| Prismatic Evolutions | holo · language unspecified | No verified variant price | |||
| Prismatic Evolutions | reverse · language unspecified | No verified variant price | |||
| Prismatic Evolutions | reverse · masterball · language unspecified | No verified variant price | |||
| Prismatic Evolutions | reverse · pokeball · language unspecified | No verified variant price | |||
| Crown Zenith: Galarian Gallery | holo · language unspecified | No verified variant price | |||
| Prismatic Evolutions | holo · en | No verified variant price | |||
| Prismatic Evolutions | holo · language unspecified | No verified variant price | |||
| Evolving Skies | holo · language unspecified | No verified variant price | |||
| Sword & Shield Promo Cards | holo · cosmos · language unspecified | No verified variant price | |||
| Evolving Skies | holo · language unspecified | No verified variant price | |||
| Call of Legends | holo · language unspecified | No verified variant price | |||
| Call of Legends | reverse · language unspecified | No verified variant price | |||
| Plasma Freeze | Unspecified variant · language unspecified | No verified variant price | |||
| Plasma Freeze | normal · language unspecified | No verified variant price | |||
| Plasma Freeze | reverse · language unspecified | No verified variant price | |||
| Crown Zenith | holo · language unspecified | No verified variant price | |||
| Ultra Prism | Unspecified variant · language unspecified | No verified variant price | |||
| Sword & Shield Promo Cards | holo · language unspecified | No verified variant price | |||
| Ultra Prism | Unspecified variant · language unspecified | No verified variant price | |||
| Undaunted | normal · ['pre-release', 'staff'] · language unspecified | No verified variant price | |||
| Undaunted | normal · ['pre-release'] · language unspecified | No verified variant price | |||
| Undaunted | normal · language unspecified | No verified variant price | |||
| Undaunted | reverse · language unspecified | No verified variant price | |||
| Dark Explorers | Unspecified variant · language unspecified | No verified variant price | |||
| Dark Explorers | normal · language unspecified | No verified variant price | |||
| Dark Explorers | reverse · language unspecified | No verified variant price | |||
| Ultra Prism | Unspecified variant · language unspecified | No verified variant price | |||
| Majestic Dawn | holo · language unspecified | No verified variant price | |||
| Majestic Dawn | reverse · language unspecified | No verified variant price | |||
| Evolving Skies | holo · ['player-rewards-program'] · language unspecified | No verified variant price | |||
| Evolving Skies | holo · language unspecified | No verified variant price | |||
| Generations | Unspecified variant · language unspecified | No verified variant price | |||
| Majestic Dawn | holo · cosmos · language unspecified | No verified variant price | |||
| Majestic Dawn | normal · ['platinum'] · language unspecified | No verified variant price | |||
| Majestic Dawn | normal · language unspecified | No verified variant price | |||
| Majestic Dawn | reverse · language unspecified | No verified variant price | |||
| SM Promos | normal · language unspecified | No verified variant price | |||
| Evolving Skies | holo · rainbow · language unspecified | No verified variant price | |||
| Scarlet & Violet Promo Cards | holo · cosmos · language unspecified | No verified variant price | |||
| Rising Rivals | normal · language unspecified | No verified variant price | |||
| Rising Rivals | reverse · language unspecified | No verified variant price | |||
| Furious Fists | Unspecified variant · language unspecified | No verified variant price | |||
| Crown Zenith | holo · language unspecified | No verified variant price | |||
| Prismatic Evolutions | holo · ['set-logo'] · language unspecified | No verified variant price | |||
| Prismatic Evolutions | holo · language unspecified | No verified variant price | |||
| SM Promos | holo · language unspecified | No verified variant price | |||
| Evolving Skies | holo · ['player-rewards-program'] · language unspecified | No verified variant price | |||
| Evolving Skies | holo · language unspecified | No verified variant price | |||
| Astral Radiance | normal · language unspecified | No verified variant price | |||
| Astral Radiance | reverse · language unspecified | No verified variant price | |||
| Twilight Masquerade | normal · language unspecified | No verified variant price | |||
| Twilight Masquerade | reverse · language unspecified | No verified variant price | |||
| Evolving Skies | holo · language unspecified | No verified variant price |
Prices are daily USD market references from TCGplayer via TCGCSV; condition is blended. Each printing keeps its own price. Forms and owner variants appear under their Pokémon; named teams also appear in their own collection and under each member. TCGplayer links open the corresponding product and available printing; eBay links search current listings.















































![Leafeon (State Championships) [Staff] 011/116 · Reverse Holo](/img/card/148725.jpg?v=ce80fe18753db8af)
![Leafeon [Platinum] 024/100 · Reverse Holo](/img/card/155610.jpg?v=a5778c2e1c00a55e)
![Leafeon (Regional Championships) [Staff] 011/116](/img/card/183199.jpg?v=a49a6a6528cd0ebc)

![Leafeon (Prerelease) [Staff] 17/90](/img/card/228481.jpg?v=f569a890a166447c)

































