Medicham card prices
Compare 31 tracked Medicham cards and 49 printings across 21 sets, with daily TCGplayer prices updated Oct 1, 2026.
The Pokespective · 90-day market read
3 Medicham cards have comparable history
From Jul 3, 2026 to Oct 1, 2026, 3 of 31 tracked Medicham products have a usable matched price pair under our method. The individual observations below describe those cards; five matches are required before we call a broader Pokémon trend.
3 of 31 catalogue products matched over 90 days; 3 sets. Benchmark: 8,326 Pokémon products. One fixed finish per card product.
How much of the catalogue shares the move?
1 of 3 matched Medicham cards rose in price, 0 were unchanged and 2 fell over these 90 days.
The cards behind the numbers
- Strongest moveMedicham 10/101EX Hidden Legends · Holofoil$11.64 → $11.78 +1.2%
- Near the medianMedicham V Alt Art 186/203Evolving Skies · Holofoil$21.23 → $20.43 -3.8%
- Weakest moveMedicham 241/217Ascended Heroes · Holofoil$6.20 → $2.40 -61.3%
Data & method
Each card has one vote: one fixed finish per TCGplayer product, chosen in the order Holofoil, Normal, Reverse Holofoil, then other finishes alphabetically. We compare the exact same finish on both dates. Starting Market Price must be at least $2; both prices must be positive and pass the listing-summary reliability checks. The wider Pokémon benchmark uses the same rules and counts each product once. Species, forms and team membership follow this page's catalogue.
Cheaper and expensive groups are fixed by prices at the start of the window, before any rise or fall. Group sizes round down; equal-price ties use product ID. A comparison is omitted if the resulting price ranges overlap. Their figures are median card changes, not the return of a purchasable basket. A price-change count is not sales volume. Card forecasts remain on their individual reports; this brief describes observed history.
Coverage is the number of catalogue products with a usable matched price pair, not a claim about every physical card or sale. At least five matches are required for a market verdict; price tiers require twelve matches and distinct starting-price groups.
Outside this matched 90-day cohort: 2 failing the end-date pricing check; 2 failing the start-date pricing check; 24 starting below $2.
Source: daily TCGplayer Market Price via TCGCSV · USD · Jul 3, 2026 – Oct 1, 2026
Market price range and most valuable card
Trusted Medicham market prices range from $0.06 to $29.09 across 46 priced printings. Compare the exact card, set and finish below to see which printing a price belongs to.
Highest tracked market price: Medicham 10/101 · Reverse Holo — $29.09.
Price history, listing ranges and forecasts
Open any Medicham card below for its exact printing, TCGplayer market price and historical trend. Eligible cards also show listing-price ranges and a 60-day forecast. Our Method page explains the Investment Outlook evidence behind the ranking. How the forecasts work.
Medicham cards by market price
| Card | Set | Printing | Market price (USD) | Vs. market | Listings |
|---|---|---|---|---|---|
| EX Hidden Legends | Reverse Holofoil | $29.09 | eBay | ||
| Evolving Skies | Holofoil | $20.43 | With the market | eBay | |
| Prize Pack Series Cards | Holofoil | $15.73 | eBay | ||
| EX Power Keepers | Reverse Holofoil | $14.65 | eBay | ||
| EX Hidden Legends | Holofoil | $11.78 | eBay | ||
| EX Crystal Guardians | Reverse Holofoil | $11.43 | eBay | ||
| EX Hidden Legends | Reverse Holofoil | $10.87 | eBay | ||
| World Championship Decks | Normal | $4.12 | eBay | ||
| Ascended Heroes | Holofoil | $2.40 | Falling behind | eBay | |
| Evolving Skies | Holofoil | $2.24 | With the market | eBay | |
| Supreme Victors | Reverse Holofoil | $1.74 | eBay | ||
| Primal Clash | Reverse Holofoil | $1.69 | eBay | ||
| Diamond and Pearl | Reverse Holofoil | $1.67 | eBay | ||
| Supreme Victors | Normal | $1.34 | eBay | ||
| EX Power Keepers | Normal | $1.28 | eBay | ||
| Stellar Crown | Holofoil | $0.99 | eBay | ||
| World Championship Decks | Normal | $0.96 | eBay | ||
| EX Battle Stadium | Normal | $0.92 | eBay | ||
| EX Crystal Guardians | Normal | $0.80 | eBay | ||
| Stellar Crown | Holofoil | $0.73 | eBay | ||
| Primal Clash | Holofoil | $0.69 | eBay | ||
| EX Hidden Legends | Normal | $0.65 | eBay | ||
| Primal Clash | Reverse Holofoil | $0.64 | eBay | ||
| Primal Clash | Normal | $0.63 | eBay | ||
| Evolving Skies | Holofoil | $0.63 | eBay | ||
| Diamond and Pearl | Normal | $0.62 | eBay | ||
| Celestial Storm | Reverse Holofoil | $0.58 | eBay | ||
| Unified Minds | Reverse Holofoil | $0.53 | eBay | ||
| Lost Origin | Reverse Holofoil | $0.28 | eBay | ||
| Scarlet & Violet Base Set | Reverse Holofoil | $0.28 | eBay | ||
| Destined Rivals | Reverse Holofoil | $0.27 | eBay | ||
| Rebel Clash | Reverse Holofoil | $0.26 | eBay | ||
| Celestial Storm | Normal | $0.25 | eBay | ||
| Unified Minds | Normal | $0.23 | eBay | ||
| Silver Tempest | Reverse Holofoil | $0.22 | eBay | ||
| Silver Tempest | Holofoil | $0.21 | eBay | ||
| Ascended Heroes | Reverse Holofoil | $0.20 | eBay | ||
| Temporal Forces | Reverse Holofoil | $0.19 | eBay | ||
| Stellar Crown | Reverse Holofoil | $0.18 | eBay | ||
| Ascended Heroes | Reverse Holofoil | $0.18 | eBay | ||
| Stellar Crown | Normal | $0.14 | eBay | ||
| Ascended Heroes | Normal | $0.13 | eBay | ||
| Scarlet & Violet Base Set | Normal | $0.12 | eBay | ||
| Destined Rivals | Normal | $0.11 | eBay | ||
| Lost Origin | Normal | $0.09 | eBay | ||
| Temporal Forces | Normal | $0.06 | eBay | ||
| EX Emerald | Holofoil | No reliable price | eBay | ||
| EX Emerald | Normal | No reliable price | eBay | ||
| Rebel Clash | Normal | No reliable price | eBay |
Prices are daily USD market references from TCGplayer via TCGCSV; condition is blended. Each printing keeps its own price. Forms and owner variants appear under their Pokémon; named teams also appear in their own collection and under each member. eBay links search current listings.






























