Rotom card prices
Compare 100 tracked Rotom cards and 228 printings across 53 sets, with daily TCGplayer prices updated Nov 19, 2026.
The Pokespective · 90-day market read
Rotom is losing ground to the market
Among 18 matched Rotom cards starting at $2 or more, the median card fell 4.3% from Aug 21, 2026 to Nov 19, 2026. The wider Pokémon cohort rose 3.5%. That puts Rotom 7.9 percentage points behind. Only 6 of 18 comparable Rotom cards (33%) beat that benchmark.
18 of 64 catalogue products matched over 90 days; 12 sets. Benchmark: 8,631 Pokémon products. One fixed finish per card product.
How much of the catalogue shares the move?
6 of 18 matched Rotom cards rose in price, 1 was unchanged and 11 fell over these 90 days.
Cheaper cards or the expensive end?
The cheaper half of this Rotom cohort — 9 cards starting at $18.50 or less — fell 9.3% at the median. The expensive quarter — 4 cards starting at $50.81 or more — fell 5.4%. Groups were fixed on Aug 21, 2026.
Recent 30-day pulse: from Oct 20, 2026 to Nov 19, 2026, the median matched Rotom card fell 1.9% versus +0.4% for the wider Pokémon cohort (16 matched Rotom cards).
The cards behind the numbers
- Strongest moveRotom 005/017POP Series 9 · Holofoil$5.73 → $10.83 +89.0%
- Near the medianRotom 7/106Great Encounters · Holofoil$44.55 → $41.90 -5.9%
- Weakest moveHeat Rotom RT3 · Reverse HoloRising Rivals · Reverse Holofoil$69.07 → $31.66 -54.2%
Data & method
Each card has one vote: one fixed finish per TCGplayer product, chosen in the order Holofoil, Normal, Reverse Holofoil, then other finishes alphabetically. We compare the exact same finish on both dates. Starting Market Price must be at least $2; both prices must be positive and pass the listing-summary reliability checks. The wider Pokémon benchmark uses the same rules and counts each product once. Species, forms and team membership follow this page's catalogue.
Cheaper and expensive groups are fixed by prices at the start of the window, before any rise or fall. Group sizes round down; equal-price ties use product ID. A comparison is omitted if the resulting price ranges overlap. Their figures are median card changes, not the return of a purchasable basket. A price-change count is not sales volume. Card forecasts remain on their individual reports; this brief describes observed history.
Coverage is the number of catalogue products with a usable matched price pair, not a claim about every physical card or sale. At least five matches are required for a market verdict; price tiers require twelve matches and distinct starting-price groups.
Outside this matched 90-day cohort: 3 without a usable price on the start date; 1 failing the start-date pricing check; 42 starting below $2.
Source: daily TCGplayer Market Price via TCGCSV · USD · Aug 21, 2026 – Nov 19, 2026
Market price range and most valuable card
Trusted Rotom market prices range from $0.08 to $117.00 across 95 priced printings. Compare the exact card, set and finish below to see which printing a price belongs to.
Highest tracked market price: Wash Rotom (Prerelease) [Staff] SM94 — $117.00 (unchanged since Aug 2026).
Price history, listing ranges and forecasts
Open any Rotom card below for its exact printing, TCGplayer market price and historical trend. Eligible cards also show listing-price ranges and a 60-day forecast. Our Method page explains the Investment Outlook evidence behind the ranking. How the forecasts work.
Rotom cards by market price
| Card | Set | Printing | Market price (USD) | Vs. market | MarketplacesBuy |
|---|---|---|---|---|---|
| SM Promos | Holofoil | $117.00unchanged since Aug 2026 | |||
| Rising Rivals | Reverse Holofoil | $49.64 | |||
| Rising Rivals | Reverse Holofoil | $49.42 | |||
| Rising Rivals | Reverse Holofoil | $48.29 | |||
| Great Encounters | Holofoil | $41.90 | |||
| Rising Rivals | Reverse Holofoil | $37.90 | |||
| Rising Rivals | Reverse Holofoil | $31.66 | |||
| Undaunted | Reverse Holofoil | $28.01 | |||
| Great Encounters | Reverse Holofoil | $27.13 | |||
| Lost Origin | Holofoil | $25.89Falling behind | Falling behind | ||
| Majestic Dawn | Holofoil | $24.04 | |||
| SM Promos | Holofoil | $23.13 | |||
| Undaunted | Normal | $11.31 | |||
| POP Series 9 | Holofoil | $10.83 | |||
| Majestic Dawn | Reverse Holofoil | $9.91 | |||
| Phantasmal Flames | Holofoil | $9.91Falling behind | Falling behind | ||
| Plasma Storm | Reverse Holofoil | $9.11 | |||
| Supreme Victors | Reverse Holofoil | $6.92 | |||
| Shining Fates: Shiny Vault | Holofoil | $6.59With the market | With the market | ||
| POP Series 9 | Normal | $5.16 | |||
| Ultra Prism | Reverse Holofoil | $4.67 | |||
| Destined Rivals | Holofoil | $2.53Falling behind | Falling behind | ||
| Lost Origin | Holofoil | $2.33Falling behind | Falling behind | ||
| Ascended Heroes | Holofoil | $2.12Falling behind | Falling behind | ||
| Prismatic Evolutions | Holofoil | $1.85 | |||
| Supreme Victors | Normal | $1.83 | |||
| Ultra Prism | Normal | $1.75 | |||
| Delta Reign | Holofoil | $1.70 | |||
| Fates Collide | Reverse Holofoil | $1.67 | |||
| World Championship Decks | Normal | $1.32 | |||
| Crown Zenith | Holofoil | $1.11 | |||
| Phantasmal Flames | Holofoil | $0.98 | |||
| Ultra Prism | Reverse Holofoil | $0.97 | |||
| Ultra Prism | Reverse Holofoil | $0.96 | |||
| Ultra Prism | Reverse Holofoil | $0.95 | |||
| Ultra Prism | Reverse Holofoil | $0.92 | |||
| Sword & Shield Promo Cards | Holofoil | $0.82 | |||
| Ultra Prism | Normal | $0.79 | |||
| Lost Origin | Holofoil | $0.75 | |||
| Crown Zenith | Holofoil | $0.75 | |||
| Forbidden Light | Reverse Holofoil | $0.70 | |||
| Fates Collide | Normal | $0.69 | |||
| Cosmic Eclipse | Reverse Holofoil | $0.64 | |||
| Ultra Prism | Reverse Holofoil | $0.58 | |||
| Forbidden Light | Normal | $0.58 | |||
| Ultra Prism | Normal | $0.56 | |||
| Plasma Storm | Normal | $0.53 | |||
| Ultra Prism | Normal | $0.53 | |||
| Ultra Prism | Normal | $0.53 | |||
| Delta Reign | Holofoil | $0.47 | |||
| Ascended Heroes | Reverse Holofoil | $0.44 | |||
| Phantasmal Flames | Holofoil | $0.41 | |||
| Fusion Strike | Reverse Holofoil | $0.38 | |||
| Prize Pack Series Cards | Holofoil | $0.37 | |||
| Ancient Origins | Reverse Holofoil | $0.36 | |||
| Miscellaneous Cards & Products | Holofoil | $0.35 | |||
| Prismatic Evolutions | Holofoil | $0.32 | |||
| Stellar Crown | Reverse Holofoil | $0.31 | |||
| Stellar Crown | Reverse Holofoil | $0.29 | |||
| Cosmic Eclipse | Normal | $0.26 | |||
| Paldean Fates | Reverse Holofoil | $0.24 | |||
| Stellar Crown | Normal | $0.24 | |||
| Prismatic Evolutions | Reverse Holofoil | $0.24 | |||
| Destined Rivals | Reverse Holofoil | $0.24 | |||
| Ascended Heroes | Reverse Holofoil | $0.24 | |||
| Ultra Prism | Normal | $0.23 | |||
| Ascended Heroes | Reverse Holofoil | $0.23 | |||
| Scarlet & Violet Base Set | Reverse Holofoil | $0.22 | |||
| Destined Rivals | Reverse Holofoil | $0.22 | |||
| Ancient Origins | Normal | $0.21 | |||
| Scarlet & Violet Base Set | Reverse Holofoil | $0.21 | |||
| Destined Rivals | Reverse Holofoil | $0.21 | |||
| Destined Rivals | Reverse Holofoil | $0.21 | |||
| Silver Tempest | Reverse Holofoil | $0.20 | |||
| Battle Academy 2024 | Normal | $0.20 | |||
| Surging Sparks | Reverse Holofoil | $0.20 | |||
| Ascended Heroes | Reverse Holofoil | $0.20 | |||
| Shining Fates | Reverse Holofoil | $0.18 | |||
| Paldean Fates | Holofoil | $0.18 | |||
| Stellar Crown | Normal | $0.18 | |||
| Prismatic Evolutions | Normal | $0.18 | |||
| Destined Rivals | Normal | $0.18 | |||
| Delta Reign | Reverse Holofoil | $0.18 | |||
| Ascended Heroes | Normal | $0.17 | |||
| Destined Rivals | Normal | $0.16 | |||
| Ascended Heroes | Normal | $0.16 | |||
| Shining Fates | Normal | $0.15 | |||
| Silver Tempest | Normal | $0.14 | |||
| Destined Rivals | Normal | $0.14 | |||
| Destined Rivals | Normal | $0.14 | |||
| Fusion Strike | Normal | $0.12 | |||
| Scarlet & Violet Base Set | Normal | $0.11 | |||
| Scarlet & Violet Base Set | Normal | $0.10 | |||
| Surging Sparks | Normal | $0.10 | |||
| Delta Reign | Normal | $0.08 | |||
| Ascended Heroes | Reverse Holofoil | No sales yet | |||
| Delta Reign | No sales yet | ||||
| Delta Reign | No sales yet | ||||
| Delta Reign | No sales yet | ||||
| バイオレットex | normal · language unspecified | No verified variant price | |||
| ウルトラムーン | normal · language unspecified | No verified variant price | |||
| リミックスバウト | normal · language unspecified | No verified variant price | |||
| ダークファンタズマ | normal · language unspecified | No verified variant price | |||
| ダークファンタズマ | reverse · language unspecified | No verified variant price | |||
| ストームエメラルダ | holo · language unspecified | No verified variant price | |||
| MEGAドリームex | normal · language unspecified | No verified variant price | |||
| MEGAドリームex | reverse · duskball · language unspecified | No verified variant price | |||
| MEGAドリームex | reverse · energy · language unspecified | No verified variant price | |||
| 熱風のアリーナ | Unspecified variant · language unspecified | No verified variant price | |||
| MEGAドリームex | normal · language unspecified | No verified variant price | |||
| MEGAドリームex | reverse · duskball · language unspecified | No verified variant price | |||
| MEGAドリームex | reverse · energy · language unspecified | No verified variant price | |||
| テラスタルフェスex | normal · language unspecified | No verified variant price | |||
| テラスタルフェスex | reverse · language unspecified | No verified variant price | |||
| テラスタルフェスex | reverse · masterball · language unspecified | No verified variant price | |||
| スカーレット&バイオレット プロモカード | normal · language unspecified | No verified variant price | |||
| ステラミラクル | normal · language unspecified | No verified variant price | |||
| Kilat Rasi | Unspecified variant · language unspecified | No verified variant price | |||
| ステラミラクル | normal · language unspecified | No verified variant price | |||
| ウルトラフォース | normal · language unspecified | No verified variant price | |||
| ストームエメラルダ | holo · language unspecified | No verified variant price | |||
| ロケット団の栄光 | normal · language unspecified | No verified variant price | |||
| ロケット団の栄光 | normal · language unspecified | No verified variant price | |||
| インフェルノX | holo · language unspecified | No verified variant price | |||
| ウルトラムーン | normal · language unspecified | No verified variant price | |||
| 超電ブレイカー | normal · language unspecified | No verified variant price | |||
| インフェルノX | holo · language unspecified | No verified variant price | |||
| GXウルトラシャイニー | normal · language unspecified | No verified variant price | |||
| GXウルトラシャイニー | normal · language unspecified | No verified variant price | |||
| GXウルトラシャイニー | normal · language unspecified | No verified variant price | |||
| ウルトラサン | normal · language unspecified | No verified variant price | |||
| GXウルトラシャイニー | normal · language unspecified | No verified variant price | |||
| MEGAドリームex | holo · language unspecified | No verified variant price | |||
| スタートデッキ100 バトルコレクション | normal · language unspecified | No verified variant price | |||
| GXウルトラシャイニー | normal · language unspecified | No verified variant price | |||
| ロストアビス | holo · language unspecified | No verified variant price | |||
| ウルトラサン | normal · language unspecified | No verified variant price | |||
| ロストアビス | holo · language unspecified | No verified variant price | |||
| インフェルノX | holo · language unspecified | No verified variant price | |||
| GXウルトラシャイニー | normal · language unspecified | No verified variant price | |||
| ウルトラムーン | normal · language unspecified | No verified variant price | |||
| ロケット団の栄光 | normal · language unspecified | No verified variant price | |||
| ウルトラサン | normal · language unspecified | No verified variant price | |||
| 熱風のアリーナ | Unspecified variant · language unspecified | No verified variant price | |||
| ロストアビス | holo · language unspecified | No verified variant price | |||
| Ultra Prism | Unspecified variant · language unspecified | No verified variant price | |||
| Fates Collide | Unspecified variant · language unspecified | No verified variant price | |||
| Destined Rivals | normal · language unspecified | No verified variant price | |||
| Destined Rivals | reverse · language unspecified | No verified variant price | |||
| Phantasmal Flames | holo · en | No verified variant price | |||
| Phantasmal Flames | holo · language unspecified | No verified variant price | |||
| Paldean Fates | holo · language unspecified | No verified variant price | |||
| Paldean Fates | reverse · language unspecified | No verified variant price | |||
| Surging Sparks | normal · language unspecified | No verified variant price | |||
| Surging Sparks | reverse · language unspecified | No verified variant price | |||
| Stellar Crown | normal · language unspecified | No verified variant price | |||
| Stellar Crown | reverse · language unspecified | No verified variant price | |||
| Ascended Heroes | holo · en | No verified variant price | |||
| Ascended Heroes | holo · language unspecified | No verified variant price | |||
| Prismatic Evolutions | normal · language unspecified | No verified variant price | |||
| Prismatic Evolutions | reverse · language unspecified | No verified variant price | |||
| Prismatic Evolutions | reverse · masterball · language unspecified | No verified variant price | |||
| Prismatic Evolutions | reverse · pokeball · language unspecified | No verified variant price | |||
| Supreme Victors | normal · language unspecified | No verified variant price | |||
| Supreme Victors | reverse · language unspecified | No verified variant price | |||
| Phantasmal Flames | holo · language unspecified | No verified variant price | |||
| Silver Tempest | normal · language unspecified | No verified variant price | |||
| Silver Tempest | reverse · language unspecified | No verified variant price | |||
| POP Series 9 | holo · language unspecified | No verified variant price | |||
| POP Series 9 | normal · language unspecified | No verified variant price | |||
| Stellar Crown | normal · language unspecified | No verified variant price | |||
| Stellar Crown | reverse · language unspecified | No verified variant price | |||
| Ultra Prism | Unspecified variant · language unspecified | No verified variant price | |||
| Ancient Origins | Unspecified variant · language unspecified | No verified variant price | |||
| Scarlet & Violet Base Set | normal · language unspecified | No verified variant price | |||
| Scarlet & Violet Base Set | reverse · language unspecified | No verified variant price | |||
| Ultra Prism | Unspecified variant · language unspecified | No verified variant price | |||
| Undaunted | normal · language unspecified | No verified variant price | |||
| Undaunted | reverse · language unspecified | No verified variant price | |||
| Ascended Heroes | normal · language unspecified | No verified variant price | |||
| Ascended Heroes | reverse · duskball · language unspecified | No verified variant price | |||
| Ascended Heroes | reverse · energy · language unspecified | No verified variant price | |||
| Rising Rivals | reverse · cracked-ice · language unspecified | No verified variant price | |||
| Rising Rivals | reverse · cracked-ice · language unspecified | No verified variant price | |||
| Rising Rivals | reverse · cracked-ice · language unspecified | No verified variant price | |||
| Rising Rivals | reverse · cracked-ice · language unspecified | No verified variant price | |||
| Destined Rivals | normal · language unspecified | No verified variant price | |||
| Destined Rivals | reverse · language unspecified | No verified variant price | |||
| Destined Rivals | normal · language unspecified | No verified variant price | |||
| Destined Rivals | reverse · language unspecified | No verified variant price | |||
| Shining Fates: Shiny Vault | holo · language unspecified | No verified variant price | |||
| Fusion Strike | normal · language unspecified | No verified variant price | |||
| Fusion Strike | reverse · language unspecified | No verified variant price | |||
| Forbidden Light | Unspecified variant · language unspecified | No verified variant price | |||
| Lost Origin | holo · language unspecified | No verified variant price | |||
| Lost Origin | holo · language unspecified | No verified variant price | |||
| Majestic Dawn | holo · language unspecified | No verified variant price | |||
| Majestic Dawn | reverse · language unspecified | No verified variant price | |||
| Ultra Prism | Unspecified variant · language unspecified | No verified variant price | |||
| Shining Fates | normal · language unspecified | No verified variant price | |||
| Shining Fates | reverse · language unspecified | No verified variant price | |||
| Ultra Prism | Unspecified variant · language unspecified | No verified variant price | |||
| SM Promos | normal · language unspecified | No verified variant price | |||
| Crown Zenith | holo · language unspecified | No verified variant price | |||
| Cosmic Eclipse | Unspecified variant · language unspecified | No verified variant price | |||
| Sword & Shield Promo Cards | holo · language unspecified | No verified variant price | |||
| Destined Rivals | holo · en | No verified variant price | |||
| Destined Rivals | holo · language unspecified | No verified variant price | |||
| Great Encounters | holo · language unspecified | No verified variant price | |||
| Great Encounters | reverse · language unspecified | No verified variant price | |||
| Scarlet & Violet Base Set | normal · language unspecified | No verified variant price | |||
| Scarlet & Violet Base Set | reverse · language unspecified | No verified variant price | |||
| Crown Zenith | holo · language unspecified | No verified variant price | |||
| Destined Rivals | normal · language unspecified | No verified variant price | |||
| Destined Rivals | reverse · language unspecified | No verified variant price | |||
| Rising Rivals | reverse · cracked-ice · language unspecified | No verified variant price | |||
| Ultra Prism | Unspecified variant · language unspecified | No verified variant price | |||
| Lost Origin | holo · language unspecified | No verified variant price | |||
| Phantasmal Flames | holo · language unspecified | No verified variant price | |||
| Ascended Heroes | normal · language unspecified | No verified variant price | |||
| Ascended Heroes | reverse · duskball · language unspecified | No verified variant price | |||
| Ascended Heroes | reverse · energy · language unspecified | No verified variant price | |||
| Plasma Storm | Unspecified variant · language unspecified | No verified variant price | |||
| Plasma Storm | normal · language unspecified | No verified variant price | |||
| Plasma Storm | reverse · language unspecified | No verified variant price | |||
| Delta Reign | Unspecified variant · language unspecified | No verified variant price | |||
| Delta Reign | Unspecified variant · language unspecified | No verified variant price | |||
| Delta Reign | Unspecified variant · language unspecified | No verified variant price |
Prices are daily USD market references from TCGplayer via TCGCSV; condition is blended. Each printing keeps its own price. Forms and owner variants appear under their Pokémon; named teams also appear in their own collection and under each member. TCGplayer links open the corresponding product and available printing; eBay links search current listings.
![Wash Rotom (Prerelease) [Staff] SM94](/img/card/158168.jpg?v=3e4dec0018be8afc)















































































































