Venusaur card prices
Compare 86 tracked Venusaur cards and 183 printings across 49 sets, with daily TCGplayer prices updated Nov 19, 2026.
The Pokespective · 90-day market read
Venusaur is pulling ahead of the market
Among 51 matched Venusaur cards starting at $2 or more, the median card rose 5.3% from Aug 21, 2026 to Nov 19, 2026. The wider Pokémon cohort rose 3.5%. That puts Venusaur 1.7 percentage points ahead. 27 of 51 comparable Venusaur cards (53%) beat that benchmark.
51 of 65 catalogue products matched over 90 days; 33 sets. Benchmark: 8,631 Pokémon products. One fixed finish per card product.
How much of the catalogue shares the move?
33 of 51 matched Venusaur cards rose in price, 0 were unchanged and 18 fell over these 90 days.
Cheaper cards or the expensive end?
The cheaper half of this Venusaur cohort — 25 cards starting at $30.48 or less — rose 2.1% at the median. The expensive quarter — 12 cards starting at $135.92 or more — rose 10.2%. Groups were fixed on Aug 21, 2026.
Recent 30-day pulse: from Oct 20, 2026 to Nov 19, 2026, the median matched Venusaur card rose 1.1% versus +0.4% for the wider Pokémon cohort (52 matched Venusaur cards).
The cards behind the numbers
- Strongest moveErika's Venusaur 004/132 · 1st EditionGym Challenge · 1st Edition Holofoil$300.72 → $779.45 +159.2%
- Near the medianCelebi & Venusaur GX Full Art 159/181Team Up · Holofoil$63.66 → $67.02 +5.3%
- Weakest moveMega Venusaur ex 177/132Mega Evolution · Holofoil$155.94 → $98.72 -36.7%
Data & method
Each card has one vote: one fixed finish per TCGplayer product, chosen in the order Holofoil, Normal, Reverse Holofoil, then other finishes alphabetically. We compare the exact same finish on both dates. Starting Market Price must be at least $2; both prices must be positive and pass the listing-summary reliability checks. The wider Pokémon benchmark uses the same rules and counts each product once. Species, forms and team membership follow this page's catalogue.
Cheaper and expensive groups are fixed by prices at the start of the window, before any rise or fall. Group sizes round down; equal-price ties use product ID. A comparison is omitted if the resulting price ranges overlap. Their figures are median card changes, not the return of a purchasable basket. A price-change count is not sales volume. Card forecasts remain on their individual reports; this brief describes observed history.
Coverage is the number of catalogue products with a usable matched price pair, not a claim about every physical card or sale. At least five matches are required for a market verdict; price tiers require twelve matches and distinct starting-price groups.
Outside this matched 90-day cohort: 2 without a usable price on the end date; 1 without a usable price on the start date; 1 failing the end-date pricing check; 3 failing the start-date pricing check; 7 starting below $2.
7 matched products are shared team cards; their prices remain whole.
Source: daily TCGplayer Market Price via TCGCSV · USD · Aug 21, 2026 – Nov 19, 2026
Market price range and most valuable card
Trusted Venusaur market prices range from $0.81 to $1,000 across 70 priced printings. Compare the exact card, set and finish below to see which printing a price belongs to.
Highest tracked market price: Venusaur 015/102 · 1st Edition — $1,000.
Price history, listing ranges and forecasts
Open any Venusaur card below for its exact printing, TCGplayer market price and historical trend. Eligible cards also show listing-price ranges and a 60-day forecast. Our Method page explains the Investment Outlook evidence behind the ranking. How the forecasts work.
Venusaur cards by market price
| Card | Set | Printing | Market price (USD) | Vs. market | MarketplacesBuy |
|---|---|---|---|---|---|
| Base Set (Shadowless) | 1st Edition Holofoil | $1,000 | |||
| Gym Challenge | 1st Edition Holofoil | $779.45 | |||
| Base Set (Shadowless) | Unlimited Holofoil | $490.65 | |||
| EX FireRed & LeafGreen | Holofoil | $480.01unchanged since Sep 2026 | |||
| XY Promos | Holofoil | $323.47 | |||
| WoTC Promo | Holofoil | $293.74 | |||
| Rumble | Holofoil | $279.89 | |||
| Expedition | Holofoil | $198.97 | |||
| EX Crystal Guardians | Reverse Holofoil | $181.75 | |||
| League & Championship Cards | Normal | $179.08 | |||
| Gym Challenge | Unlimited Holofoil | $178.32 | |||
| Best of Promos | Normal | $161.02 | |||
| SM Promos | Holofoil | $158.53With the market | With the market | ||
| Team Up | Holofoil | $148.63 | |||
| Best of Promos | Normal | $148.55 | |||
| Legendary Collection | Holofoil | $140.00 | |||
| Base Set | Holofoil | $134.84Falling behind | Falling behind | ||
| XY Base Set | Holofoil | $124.87 | |||
| Base Set 2 | Holofoil | $121.45 | |||
| Expedition | Reverse Holofoil | $110.00 | |||
| Mega Evolution | Holofoil | $98.72Falling behind | Falling behind | ||
| SM Promos | Holofoil | $87.36Falling behind | Falling behind | ||
| Scarlet & Violet 151 | Holofoil | $83.84Falling behind | Falling behind | ||
| Cosmic Eclipse | Holofoil | $79.35 | |||
| Team Up | Holofoil | $67.02 | |||
| Secret Wonders | Holofoil | $66.74 | |||
| Team Up | Holofoil | $65.60Beating | Beating | ||
| Supreme Victors | Holofoil | $49.18 | |||
| Supreme Victors | Reverse Holofoil | $45.55 | |||
| Deck Exclusives | Holofoil | $43.58 | |||
| Secret Wonders | Reverse Holofoil | $42.40 | |||
| Trading Card Game Classic | Holofoil | $40.55With the market | With the market | ||
| Cosmic Eclipse | Holofoil | $40.54 | |||
| Dark Explorers | Reverse Holofoil | $39.74 | |||
| Expedition | Normal | $37.53 | |||
| Evolutions | Holofoil | $34.35Falling behind | Falling behind | ||
| Expedition | Normal | $33.79 | |||
| Cosmic Eclipse | Holofoil | $27.17With the market | With the market | ||
| Generations | Holofoil | $24.85With the market | With the market | ||
| XY Base Set | Holofoil | $24.45 | |||
| Sword & Shield Promo Cards | Holofoil | $19.50Falling behind | Falling behind | ||
| Blister Exclusives | Holofoil | $19.04 | |||
| EX Crystal Guardians | Normal | $17.95 | |||
| Dark Explorers | Holofoil | $16.48 | |||
| Generations | Holofoil | $11.91With the market | With the market | ||
| Evolutions | Holofoil | $11.73Falling behind | Falling behind | ||
| Celebrations: Classic Collection | Holofoil | $11.62Beating | Beating | ||
| Deck Exclusives | Normal | $11.30 | |||
| Scarlet & Violet 151 | Holofoil | $11.18Falling behind | Falling behind | ||
| Deck Exclusives | Normal | $11.04 | |||
| Pokemon GO | Holofoil | $10.37With the market | With the market | ||
| Mega Evolution | Holofoil | $9.47Falling behind | Falling behind | ||
| Prize Pack Series Cards | Holofoil | $8.12With the market | With the market | ||
| Jumbo Cards | Holofoil | $7.86 | |||
| XY Base Set | Holofoil | $6.94 | |||
| Sword & Shield Promo Cards | Holofoil | $5.50With the market | With the market | ||
| Evolutions | Holofoil | $5.21With the market | With the market | ||
| XY Promos | Holofoil | $4.91With the market | With the market | ||
| Jumbo Cards | Holofoil | $4.17 | |||
| Shining Legends | Reverse Holofoil | $2.79Beating | Beating | ||
| Champion's Path | Holofoil | $2.52Falling behind | Falling behind | ||
| Jumbo Cards | Holofoil | $2.22Beating | Beating | ||
| Pokemon GO | Reverse Holofoil | $1.69 | |||
| Shining Legends | Normal | $1.59 | |||
| Pokemon GO | Holofoil | $1.33 | |||
| Miscellaneous Cards & Products | Holofoil | $1.28 | |||
| Stellar Crown | Holofoil | $1.26 | |||
| Scarlet & Violet 151 | Holofoil | $1.13 | |||
| Mega Evolution | Holofoil | $0.97 | |||
| Mega Evolution Promo | Holofoil | $0.81 | |||
| Legendary Collection | Reverse Holofoil | No reliable price | |||
| Expedition | Reverse Holofoil | No reliable price | |||
| Expedition | Reverse Holofoil | No reliable price | |||
| POP Series 2 | Holofoil | No reliable price | |||
| POP Series 2 | Normal | No reliable price | |||
| EX FireRed & LeafGreen | Normal | No current price (last $80.35, Oct 2024) | |||
| Jumbo Cards | Reverse Holofoil | No current price (last $95.23, Sep 2025) | |||
| Jumbo Cards | Normal | No current price (last $65.00, Jul 2026) | |||
| Jumbo Cards | Holofoil | No reliable price | |||
| ポケモンカード151 | holo · language unspecified | No verified variant price | |||
| リミックスバウト | holo · language unspecified | No verified variant price | |||
| XY Promos | Unspecified variant · language unspecified | No verified variant price | |||
| 基本拡張パック | holo · ['1st edition'] · language unspecified | No verified variant price | |||
| 基本拡張パック | holo · unlimited · language unspecified | No verified variant price | |||
| リミックスバウト | holo · language unspecified | No verified variant price | |||
| 拡張パック | holo · language unspecified | No verified variant price | |||
| 拡張パック | holo · no-rarity · language unspecified | No verified variant price | |||
| タッグボルト | holo · language unspecified | No verified variant price | |||
| タッグボルト | holo · language unspecified | No verified variant price | |||
| タッグボルト | holo · language unspecified | No verified variant price | |||
| きせきの結晶 | normal · ['1st edition'] · language unspecified | No verified variant price | |||
| きせきの結晶 | normal · unlimited · language unspecified | No verified variant price | |||
| リミックスバウト | holo · language unspecified | No verified variant price | |||
| ポケモンカード151 | holo · language unspecified | No verified variant price | |||
| メガブレイブ | holo · language unspecified | No verified variant price | |||
| 基本拡張パック | normal · ['1st edition'] · language unspecified | No verified variant price | |||
| 基本拡張パック | normal · unlimited · language unspecified | No verified variant price | |||
| ひかる伝説 | normal · language unspecified | No verified variant price | |||
| GXウルトラシャイニー | normal · language unspecified | No verified variant price | |||
| メガブレイブ | holo · language unspecified | No verified variant price | |||
| メガブレイブ | holo · language unspecified | No verified variant price | |||
| タッグボルト | holo · language unspecified | No verified variant price | |||
| 闇からの挑戦 | holo · language unspecified | No verified variant price | |||
| ポケモンカード★web | holo · ['1st edition'] · language unspecified | No verified variant price | |||
| ポケモンカード★web | holo · language unspecified | No verified variant price | |||
| XY Promos | Unspecified variant · language unspecified | No verified variant price | |||
| ポケモンカード151 | holo · language unspecified | No verified variant price | |||
| Celebrations Classic Collection | holo · language unspecified | No verified variant price | |||
| リミックスバウト | holo · language unspecified | No verified variant price | |||
| Secret Wonders | holo · language unspecified | No verified variant price | |||
| Secret Wonders | normal · language unspecified | No verified variant price | |||
| Secret Wonders | reverse · language unspecified | No verified variant price | |||
| Expedition | normal · language unspecified | No verified variant price | |||
| Expedition | reverse · language unspecified | No verified variant price | |||
| Pokemon GO | holo · language unspecified | No verified variant price | |||
| Legendary Collection | holo · language unspecified | No verified variant price | |||
| Legendary Collection | reverse · language unspecified | No verified variant price | |||
| Scarlet & Violet 151 | holo · en | No verified variant price | |||
| Scarlet & Violet 151 | holo · language unspecified | No verified variant price | |||
| Shining Legends | Unspecified variant · language unspecified | No verified variant price | |||
| Pokemon GO | holo · language unspecified | No verified variant price | |||
| Pokemon GO | reverse · language unspecified | No verified variant price | |||
| SM Promos | normal · language unspecified | No verified variant price | |||
| Team Up | Unspecified variant · language unspecified | No verified variant price | |||
| Cosmic Eclipse | Unspecified variant · language unspecified | No verified variant price | |||
| Scarlet & Violet 151 | holo · language unspecified | No verified variant price | |||
| Evolutions | Unspecified variant · language unspecified | No verified variant price | |||
| XY Base Set | Unspecified variant · language unspecified | No verified variant price | |||
| Mega Evolution | holo · en | No verified variant price | |||
| Mega Evolution | holo · language unspecified | No verified variant price | |||
| Stellar Crown | holo · ['set-logo'] · jumbo · language unspecified | No verified variant price | |||
| Stellar Crown | holo · ['set-logo'] · language unspecified | No verified variant price | |||
| Stellar Crown | holo · language unspecified | No verified variant price | |||
| Mega Evolution | holo · en | No verified variant price | |||
| Mega Evolution | holo · language unspecified | No verified variant price | |||
| Supreme Victors | holo · language unspecified | No verified variant price | |||
| Supreme Victors | reverse · language unspecified | No verified variant price | |||
| Cosmic Eclipse | Unspecified variant · language unspecified | No verified variant price | |||
| Evolutions | Unspecified variant · language unspecified | No verified variant price | |||
| Cosmic Eclipse | Unspecified variant · language unspecified | No verified variant price | |||
| Champion's Path | holo · language unspecified | No verified variant price | |||
| Team Up | Unspecified variant · language unspecified | No verified variant price | |||
| Team Up | Unspecified variant · language unspecified | No verified variant price | |||
| POP Series 2 | holo · language unspecified | No verified variant price | |||
| POP Series 2 | normal · language unspecified | No verified variant price | |||
| Sword & Shield Promo Cards | holo · jumbo · language unspecified | No verified variant price | |||
| Sword & Shield Promo Cards | holo · language unspecified | No verified variant price | |||
| Expedition | holo · language unspecified | No verified variant price | |||
| Expedition | reverse · language unspecified | No verified variant price | |||
| Generations | Unspecified variant · language unspecified | No verified variant price | |||
| EX FireRed & LeafGreen | holo · language unspecified | No verified variant price | |||
| Mega Evolution Promo | holo · language unspecified | No verified variant price | |||
| Mega Evolution Promo | lenticular · jumbo · language unspecified | No verified variant price | |||
| Rumble | normal · language unspecified | No verified variant price | |||
| Best of Promos | normal · ['winner'] · jumbo · language unspecified | No verified variant price | |||
| Best of Promos | normal · ['winner'] · language unspecified | No verified variant price | |||
| Best of Promos | normal · language unspecified | No verified variant price | |||
| Base Set 2 | holo · language unspecified | No verified variant price | |||
| SM Promos | holo · language unspecified | No verified variant price | |||
| WoTC Promo | normal · language unspecified | No verified variant price | |||
| Sword & Shield Promo Cards | holo · language unspecified | No verified variant price | |||
| Scarlet & Violet 151 | holo · en | No verified variant price | |||
| Scarlet & Violet 151 | holo · language unspecified | No verified variant price | |||
| Generations | Unspecified variant · language unspecified | No verified variant price | |||
| Base Set | holo · 1999-2000-copyright · language unspecified | No verified variant price | |||
| Base Set | holo · shadowless · ['1st-edition'] · language unspecified | No verified variant price | |||
| Base Set | holo · shadowless · language unspecified | No verified variant price | |||
| Base Set | holo · unlimited · language unspecified | No verified variant price | |||
| Expedition | normal · language unspecified | No verified variant price | |||
| Expedition | reverse · language unspecified | No verified variant price | |||
| EX Crystal Guardians | holo · cosmos · language unspecified | No verified variant price | |||
| EX Crystal Guardians | normal · ['regional-championships'] · language unspecified | No verified variant price | |||
| EX Crystal Guardians | normal · ['set-logo'] · language unspecified | No verified variant price | |||
| EX Crystal Guardians | normal · language unspecified | No verified variant price | |||
| Dark Explorers | Unspecified variant · language unspecified | No verified variant price | |||
| Dark Explorers | holo · language unspecified | No verified variant price | |||
| Dark Explorers | reverse · language unspecified | No verified variant price | |||
| Mega Evolution | holo · language unspecified | No verified variant price | |||
| Gym Challenge | holo · ['1st-edition'] · language unspecified | No verified variant price | |||
| Gym Challenge | holo · language unspecified | No verified variant price | |||
| XY Base Set | Unspecified variant · language unspecified | No verified variant price | |||
| Evolutions | Unspecified variant · language unspecified | No verified variant price | |||
| XY Base Set | Unspecified variant · language unspecified | No verified variant price |
Prices are daily USD market references from TCGplayer via TCGCSV; condition is blended. Each printing keeps its own price. Forms and owner variants appear under their Pokémon; named teams also appear in their own collection and under each member. TCGplayer links open the corresponding product and available printing; eBay links search current listings.









![Dark Venusaur - 7 [Winner] 007/009](/img/card/167077.jpg?v=5e6893654b3a12a5)






































































































