Zeraora card prices
Compare 73 tracked Zeraora cards and 126 printings across 41 sets, with daily TCGplayer prices updated Nov 19, 2026.
The Pokespective · 90-day market read
Zeraora is rising more slowly than the market
Among 15 matched Zeraora cards starting at $2 or more, the median card rose 0.6% from Aug 21, 2026 to Nov 19, 2026. The wider Pokémon cohort rose 3.5%. That puts Zeraora 3.0 percentage points behind. Only 5 of 15 comparable Zeraora cards (33%) beat that benchmark.
15 of 40 catalogue products matched over 90 days; 9 sets. Benchmark: 8,631 Pokémon products. One fixed finish per card product.
How much of the catalogue shares the move?
8 of 15 matched Zeraora cards rose in price, 1 was unchanged and 6 fell over these 90 days.
Cheaper cards or the expensive end?
The cheaper half of this Zeraora cohort — 7 cards starting at $12.36 or less — rose 2.1% at the median. The expensive quarter — 3 cards starting at $61.79 or more — rose 0.6%. Groups were fixed on Aug 21, 2026.
Recent 30-day pulse: from Oct 20, 2026 to Nov 19, 2026, the median matched Zeraora card fell 0.3% versus +0.4% for the wider Pokémon cohort (16 matched Zeraora cards).
The cards behind the numbers
- Strongest moveZeraora GX Full Art 201/214Lost Thunder · Holofoil$33.39 → $45.16 +35.3%
- Near the medianZeraora V Alt Art 166/198Chilling Reign · Holofoil$92.41 → $92.93 +0.6%
- Weakest moveMega Zeraora ex 114/084Pitch Black · Holofoil$61.79 → $32.78 -46.9%
Data & method
Each card has one vote: one fixed finish per TCGplayer product, chosen in the order Holofoil, Normal, Reverse Holofoil, then other finishes alphabetically. We compare the exact same finish on both dates. Starting Market Price must be at least $2; both prices must be positive and pass the listing-summary reliability checks. The wider Pokémon benchmark uses the same rules and counts each product once. Species, forms and team membership follow this page's catalogue.
Cheaper and expensive groups are fixed by prices at the start of the window, before any rise or fall. Group sizes round down; equal-price ties use product ID. A comparison is omitted if the resulting price ranges overlap. Their figures are median card changes, not the return of a purchasable basket. A price-change count is not sales volume. Card forecasts remain on their individual reports; this brief describes observed history.
Coverage is the number of catalogue products with a usable matched price pair, not a claim about every physical card or sale. At least five matches are required for a market verdict; price tiers require twelve matches and distinct starting-price groups.
Outside this matched 90-day cohort: 1 without a usable price on the end date; 4 without a usable price on the start date; 2 failing the end-date pricing check; 18 starting below $2.
Source: daily TCGplayer Market Price via TCGCSV · USD · Aug 21, 2026 – Nov 19, 2026
Market price range and most valuable card
Trusted Zeraora market prices range from $0.18 to $92.93 across 46 priced printings. Compare the exact card, set and finish below to see which printing a price belongs to.
Highest tracked market price: Zeraora V Alt Art 166/198 — $92.93.
Price history, listing ranges and forecasts
Open any Zeraora card below for its exact printing, TCGplayer market price and historical trend. Eligible cards also show listing-price ranges and a 60-day forecast. Our Method page explains the Investment Outlook evidence behind the ranking. How the forecasts work.
Zeraora cards by market price
| Card | Set | Printing | Market price (USD) | Vs. market | MarketplacesBuy |
|---|---|---|---|---|---|
| Chilling Reign | Holofoil | $92.93With the market | With the market | ||
| Lost Thunder | Holofoil | $91.24 | |||
| Lost Thunder | Holofoil | $45.16 | |||
| Pitch Black | Holofoil | $32.78Falling behind | Falling behind | ||
| Crown Zenith: Galarian Gallery | Holofoil | $24.23Falling behind | Falling behind | ||
| Mega Evolution Promo | Holofoil | $22.52Falling behind | Falling behind | ||
| Crown Zenith: Galarian Gallery | Holofoil | $18.74Falling behind | Falling behind | ||
| Silver Tempest Trainer Gallery | Holofoil | $14.31With the market | With the market | ||
| Chilling Reign | Holofoil | $12.62With the market | With the market | ||
| Stellar Crown | Holofoil | $8.98Falling behind | Falling behind | ||
| Lost Thunder | Holofoil | $8.64With the market | With the market | ||
| Mega Evolution Promo | Holofoil | $6.10 | |||
| Sword & Shield Promo Cards | Holofoil | $5.62With the market | With the market | ||
| Pitch Black | Holofoil | $5.18Falling behind | Falling behind | ||
| Jumbo Cards | Holofoil | $4.48 | |||
| Team Up | Reverse Holofoil | $3.15 | |||
| Sword & Shield Promo Cards | Holofoil | $3.11Falling behind | Falling behind | ||
| Crown Zenith | Holofoil | $3.00Falling behind | Falling behind | ||
| Team Up | Holofoil | $1.98 | |||
| Crown Zenith | Holofoil | $1.74 | |||
| Unbroken Bonds | Reverse Holofoil | $1.25 | |||
| Sword & Shield Promo Cards | Holofoil | $1.24 | |||
| Chilling Reign | Holofoil | $0.80 | |||
| Crown Zenith | Holofoil | $0.76 | |||
| Prize Pack Series Cards | Holofoil | $0.75 | |||
| Unbroken Bonds | Normal | $0.55 | |||
| Pitch Black | Holofoil | $0.55 | |||
| Vivid Voltage | Reverse Holofoil | $0.51 | |||
| Miscellaneous Cards & Products | Holofoil | $0.45 | |||
| Crown Zenith | Reverse Holofoil | $0.44 | |||
| Silver Tempest | Reverse Holofoil | $0.41 | |||
| Vivid Voltage | Holofoil | $0.39 | |||
| Fusion Strike | Reverse Holofoil | $0.36 | |||
| Destined Rivals | Reverse Holofoil | $0.30 | |||
| Prize Pack Series Cards | Normal | $0.30 | |||
| Fusion Strike | Normal | $0.29 | |||
| Battle Academy 2022 | Normal | $0.27 | |||
| Stellar Crown | Reverse Holofoil | $0.26 | |||
| Silver Tempest | Normal | $0.25 | |||
| Deck Exclusives | Reverse Holofoil | $0.25 | |||
| Crown Zenith | Normal | $0.24 | |||
| Temporal Forces | Reverse Holofoil | $0.23 | |||
| 30th Celebration | Holofoil | $0.22 | |||
| Stellar Crown | Holofoil | $0.21 | |||
| Temporal Forces | Normal | $0.19 | |||
| Destined Rivals | Holofoil | $0.18 | |||
| Deck Exclusives | Holofoil | No reliable price | |||
| Prize Pack Series Cards | Holofoil | No current price (last $75.00, Nov 2026) | |||
| World Championship Decks | Normal | No reliable price | |||
| Mega Evolution Promo | No sales yet | ||||
| ステラミラクル | holo · language unspecified | No verified variant price | |||
| スタートデッキ100 バトルコレクション | normal · language unspecified | No verified variant price | |||
| スタートデッキ100 バトルコレクション | normal · language unspecified | No verified variant price | |||
| テラスタルフェスex | normal · language unspecified | No verified variant price | |||
| テラスタルフェスex | reverse · language unspecified | No verified variant price | |||
| テラスタルフェスex | reverse · masterball · language unspecified | No verified variant price | |||
| VSTARユニバース | holo · language unspecified | No verified variant price | |||
| Paradoks Andalan | Unspecified variant · language unspecified | No verified variant price | |||
| メガ プロモカード | normal · language unspecified | No verified variant price | |||
| 迅雷スパーク | holo · language unspecified | No verified variant price | |||
| 漆黒のガイスト | holo · language unspecified | No verified variant price | |||
| VMAXクライマックス | holo · language unspecified | No verified variant price | |||
| 初階牌組100 特別版 | Unspecified variant · language unspecified | No verified variant price | |||
| アビスアイ | holo · language unspecified | No verified variant price | |||
| ナイトユニゾン | holo · language unspecified | No verified variant price | |||
| 30th CELEBRATION プレミアムデッキセット エーフィ・ブラッキー | normal · language unspecified | No verified variant price | |||
| VSTARユニバース | holo · language unspecified | No verified variant price | |||
| 30th CELEBRATION プレミアムデッキセット エーフィ・ブラッキー | normal · language unspecified | No verified variant price | |||
| VSTARユニバース | holo · language unspecified | No verified variant price | |||
| 迅雷スパーク | holo · language unspecified | No verified variant price | |||
| 漆黒のガイスト | holo · language unspecified | No verified variant price | |||
| VSTARユニバース | holo · language unspecified | No verified variant price | |||
| 迅雷スパーク | holo · language unspecified | No verified variant price | |||
| 熱風のアリーナ | Unspecified variant · language unspecified | No verified variant price | |||
| VMAXクライマックス | holo · language unspecified | No verified variant price | |||
| MEGAドリームex | normal · language unspecified | No verified variant price | |||
| MEGAドリームex | reverse · energy · language unspecified | No verified variant price | |||
| MEGAドリームex | reverse · language unspecified | No verified variant price | |||
| TAG TEAM GX タッグオールスターズ | holo · language unspecified | No verified variant price | |||
| アビスアイ | holo · language unspecified | No verified variant price | |||
| アビスアイ | holo · language unspecified | No verified variant price | |||
| VSTARユニバース | holo · language unspecified | No verified variant price | |||
| 漆黒のガイスト | holo · language unspecified | No verified variant price | |||
| ステラミラクル | normal · language unspecified | No verified variant price | |||
| サイバージャッジ | normal · language unspecified | No verified variant price | |||
| TAG TEAM GX タッグオールスターズ | normal · language unspecified | No verified variant price | |||
| パラダイムトリガー | normal · language unspecified | No verified variant price | |||
| Pitch Black | holo · language unspecified | No verified variant price | |||
| Destined Rivals | holo · language unspecified | No verified variant price | |||
| Destined Rivals | reverse · language unspecified | No verified variant price | |||
| Vivid Voltage | holo · language unspecified | No verified variant price | |||
| Vivid Voltage | reverse · language unspecified | No verified variant price | |||
| Pitch Black | holo · language unspecified | No verified variant price | |||
| Sword & Shield Promo Cards | holo · language unspecified | No verified variant price | |||
| Stellar Crown | holo · language unspecified | No verified variant price | |||
| Stellar Crown | reverse · language unspecified | No verified variant price | |||
| Lost Thunder | Unspecified variant · language unspecified | No verified variant price | |||
| Chilling Reign | holo · language unspecified | No verified variant price | |||
| Crown Zenith | normal · language unspecified | No verified variant price | |||
| Crown Zenith | reverse · language unspecified | No verified variant price | |||
| Stellar Crown | holo · language unspecified | No verified variant price | |||
| Silver Tempest Trainer Gallery | holo · language unspecified | No verified variant price | |||
| Lost Thunder | Unspecified variant · language unspecified | No verified variant price | |||
| Temporal Forces | normal · language unspecified | No verified variant price | |||
| Temporal Forces | reverse · language unspecified | No verified variant price | |||
| Crown Zenith: Galarian Gallery | holo · language unspecified | No verified variant price | |||
| Mega Evolution Promo | holo · language unspecified | No verified variant price | |||
| Crown Zenith | holo · language unspecified | No verified variant price | |||
| Silver Tempest | normal · language unspecified | No verified variant price | |||
| Silver Tempest | reverse · language unspecified | No verified variant price | |||
| Mega Evolution Promo | holo · language unspecified | No verified variant price | |||
| Fusion Strike | normal · language unspecified | No verified variant price | |||
| Fusion Strike | reverse · language unspecified | No verified variant price | |||
| Chilling Reign | holo · language unspecified | No verified variant price | |||
| Pitch Black | holo · language unspecified | No verified variant price | |||
| Crown Zenith: Galarian Gallery | holo · language unspecified | No verified variant price | |||
| Sword & Shield Promo Cards | holo · language unspecified | No verified variant price | |||
| 30th Celebration | normal · ['30th-anniversary'] · language unspecified | No verified variant price | |||
| Chilling Reign | holo · language unspecified | No verified variant price | |||
| Team Up | Unspecified variant · language unspecified | No verified variant price | |||
| Crown Zenith | holo · language unspecified | No verified variant price | |||
| Sword & Shield Promo Cards | holo · jumbo · language unspecified | No verified variant price | |||
| Sword & Shield Promo Cards | holo · language unspecified | No verified variant price | |||
| Crown Zenith | holo · language unspecified | No verified variant price | |||
| Unbroken Bonds | Unspecified variant · language unspecified | No verified variant price | |||
| Lost Thunder | Unspecified variant · language unspecified | No verified variant price |
Prices are daily USD market references from TCGplayer via TCGCSV; condition is blended. Each printing keeps its own price. Forms and owner variants appear under their Pokémon; named teams also appear in their own collection and under each member. TCGplayer links open the corresponding product and available printing; eBay links search current listings.





































































