
Booster pack
Ruby and Sapphire Booster Pack
From EX Ruby and Sapphire · released Jun 18, 2003
$799.99
TCGplayer market price · updated Nov 19, 2026 · Rarely trades
We may earn a small commission, at no extra cost to you.
The numbers
| Market price What sealed copies have recently sold for | $799.99 |
| Lowest listing The lowest reported ask, before shipping; not a verified offer | $1,099 |
| Middle of listings The median reported ask | $1,550 |
| Price movement activity Share of the past year's price checks in which the price moved | 0% |
| Price checks on record Daily checks with a price in the past year | 71 |
Daily TCGplayer price references that pass our pricing checks. Pre-release prices are excluded after launch; gaps are omitted. Price checks are not transaction counts.
Price by month
Average of the available daily price references; USD. Coverage varies by month.
| Month | Average reference | Price checks |
|---|---|---|
| Nov 2026 | $799.99 | 19 |
| Oct 2026 | $799.99 | 17 |
| Jul 2026 | $799.99 | 14 |
| Jun 2026 | $799.99 | 21 |
| Jan 2025 | $359.99 | 5 |
| Dec 2024 | $359.99 | 15 |
| Nov 2024 | $359.99 | 15 |
| Oct 2024 | $359.99 | 25 |
| Sep 2024 | $359.99 | 10 |
| Aug 2024 | $359.99 | 26 |
| Jul 2024 | $359.99 | 16 |
| May 2024 | $359.99 | 2 |
TCGplayer Market Price summarizes recent sales. We omit unreliable pricing signals, including coincident lowest and median asks and asks far above the sale reference. Listing asks are context, before shipping.
No forecast here: our 60-day forecasts cover single cards only, and sealed product behaves differently. This page shows what the product has done, not what it will do.