Delibird card prices
Compare 35 tracked Delibird cards and 87 printings across 27 sets, with daily TCGplayer prices updated Nov 19, 2026.
The Pokespective · 90-day market read
Delibird is rising more slowly than the market
Among 5 matched Delibird cards starting at $2 or more, the median card rose 1.2% from Aug 21, 2026 to Nov 19, 2026. The wider Pokémon cohort rose 3.5%. That puts Delibird 2.4 percentage points behind. 2 of 5 comparable Delibird cards (40%) beat that benchmark.
5 of 22 catalogue products matched over 90 days; 5 sets. Benchmark: 8,631 Pokémon products. One fixed finish per card product.
How much of the catalogue shares the move?
3 of 5 matched Delibird cards rose in price, 0 were unchanged and 2 fell over these 90 days.
Recent 30-day pulse: from Oct 20, 2026 to Nov 19, 2026, the median matched Delibird card fell 0.5% versus +0.4% for the wider Pokémon cohort (8 matched Delibird cards).
The cards behind the numbers
- Strongest moveDelibird 049/144Skyridge · Normal$22.34 → $24.94 +11.6%
- Near the medianDelibird 21/109EX Team Rocket Returns · Normal$18.07 → $18.28 +1.2%
- Weakest moveDelibird 152/132Mega Evolution · Holofoil$2.90 → $2.30 -20.7%
Data & method
Each card has one vote: one fixed finish per TCGplayer product, chosen in the order Holofoil, Normal, Reverse Holofoil, then other finishes alphabetically. We compare the exact same finish on both dates. Starting Market Price must be at least $2; both prices must be positive and pass the listing-summary reliability checks. The wider Pokémon benchmark uses the same rules and counts each product once. Species, forms and team membership follow this page's catalogue.
Cheaper and expensive groups are fixed by prices at the start of the window, before any rise or fall. Group sizes round down; equal-price ties use product ID. A comparison is omitted if the resulting price ranges overlap. Their figures are median card changes, not the return of a purchasable basket. A price-change count is not sales volume. Card forecasts remain on their individual reports; this brief describes observed history.
Coverage is the number of catalogue products with a usable matched price pair, not a claim about every physical card or sale. At least five matches are required for a market verdict; price tiers require twelve matches and distinct starting-price groups.
Outside this matched 90-day cohort: 1 without a usable price on the end date; 2 without a usable price on the start date; 1 failing the end-date pricing check; 3 failing the start-date pricing check; 10 starting below $2.
Source: daily TCGplayer Market Price via TCGCSV · USD · Aug 21, 2026 – Nov 19, 2026
Market price range and most valuable card
Trusted Delibird market prices range from $0.09 to $116.33 across 32 priced printings. Compare the exact card, set and finish below to see which printing a price belongs to.
Highest tracked market price: Delibird 049/144 · Reverse Holo — $116.33.
Price history, listing ranges and forecasts
Open any Delibird card below for its exact printing, TCGplayer market price and historical trend. Eligible cards also show listing-price ranges and a 60-day forecast. Our Method page explains the Investment Outlook evidence behind the ranking. How the forecasts work.
Delibird cards by market price
| Card | Set | Printing | Market price (USD) | Vs. market | MarketplacesBuy |
|---|---|---|---|---|---|
| Skyridge | Reverse Holofoil | $116.33 | |||
| League & Championship Cards | Reverse Holofoil | $104.67 | |||
| Neo Revelation | Unlimited Holofoil | $61.45 | |||
| League & Championship Cards | Reverse Holofoil | $32.95unchanged since Aug 2026 | |||
| POP Series 7 | Normal | $25.82 | |||
| Skyridge | Normal | $24.94 | |||
| League & Championship Cards | Reverse Holofoil | $19.45 | |||
| EX Team Rocket Returns | Normal | $18.28 | |||
| HeartGold SoulSilver | Reverse Holofoil | $9.86 | |||
| League & Championship Cards | Reverse Holofoil | $4.75 | |||
| Great Encounters | Reverse Holofoil | $4.65 | |||
| Mega Evolution | Holofoil | $2.30Falling behind | Falling behind | ||
| Boundaries Crossed | Reverse Holofoil | $1.71 | |||
| HeartGold SoulSilver | Normal | $1.66 | |||
| Miscellaneous Cards & Products | Holofoil | $1.54 | |||
| Great Encounters | Normal | $0.91 | |||
| Lost Thunder | Reverse Holofoil | $0.78 | |||
| Guardians Rising | Reverse Holofoil | $0.41 | |||
| Lost Thunder | Normal | $0.36 | |||
| Boundaries Crossed | Normal | $0.34 | |||
| Miscellaneous Cards & Products | Holofoil | $0.31 | |||
| Chilling Reign | Reverse Holofoil | $0.27 | |||
| Mega Evolution | Reverse Holofoil | $0.27 | |||
| Chaos Rising | Reverse Holofoil | $0.24 | |||
| Guardians Rising | Normal | $0.20 | |||
| Chilling Reign | Normal | $0.20 | |||
| Paldea Evolved | Reverse Holofoil | $0.17 | |||
| Delta Reign | Reverse Holofoil | $0.16 | |||
| Mega Evolution | Normal | $0.15 | |||
| Paldea Evolved | Normal | $0.14 | |||
| Chaos Rising | Normal | $0.10 | |||
| Delta Reign | Normal | $0.09 | |||
| Neo Revelation | 1st Edition Holofoil | No current price (last $81.94, Sep 2026) | |||
| EX Team Rocket Returns | Reverse Holofoil | No reliable price | |||
| League & Championship Cards | Reverse Holofoil | No reliable price | |||
| Delta Reign | No sales yet | ||||
| メガシンフォニア | normal · language unspecified | No verified variant price | |||
| キミを待つ島々 | normal · language unspecified | No verified variant price | |||
| ポケモンカード★VS | normal · ['1st-edition'] · language unspecified | No verified variant price | |||
| ポケモンカード★VS | normal · language unspecified | No verified variant price | |||
| めざめる伝説 | holo · language unspecified | No verified variant price | |||
| メガシンフォニア | holo · language unspecified | No verified variant price | |||
| ポケモンカード★VS | normal · ['1st-edition'] · language unspecified | No verified variant price | |||
| ポケモンカード★VS | normal · language unspecified | No verified variant price | |||
| 超爆インパクト | normal · language unspecified | No verified variant price | |||
| トリプレットビート | normal · language unspecified | No verified variant price | |||
| ニンジャスピナー | normal · language unspecified | No verified variant price | |||
| Collection McDonald's 2018 | holo · language unspecified | No verified variant price | |||
| Collection McDonald's 2018 | normal · language unspecified | No verified variant price | |||
| 神秘なる山 | normal · ['1st Edition'] · language unspecified | No verified variant price | |||
| 神秘なる山 | normal · unlimited · language unspecified | No verified variant price | |||
| ロケット団の逆襲 | normal · ['1st edition'] · language unspecified | No verified variant price | |||
| ロケット団の逆襲 | normal · unlimited · language unspecified | No verified variant price | |||
| Mega Evolution | holo · language unspecified | No verified variant price | |||
| Skyridge | normal · language unspecified | No verified variant price | |||
| Skyridge | reverse · language unspecified | No verified variant price | |||
| Mega Evolution | normal · language unspecified | No verified variant price | |||
| Mega Evolution | reverse · language unspecified | No verified variant price | |||
| Chaos Rising | normal · language unspecified | No verified variant price | |||
| Chaos Rising | reverse · language unspecified | No verified variant price | |||
| Paldea Evolved | normal · ['snowflake'] · language unspecified | No verified variant price | |||
| Paldea Evolved | normal · language unspecified | No verified variant price | |||
| Paldea Evolved | reverse · language unspecified | No verified variant price | |||
| Chilling Reign | normal · ['snowflake'] · language unspecified | No verified variant price | |||
| Chilling Reign | normal · language unspecified | No verified variant price | |||
| Chilling Reign | reverse · language unspecified | No verified variant price | |||
| Lost Thunder | Unspecified variant · language unspecified | No verified variant price | |||
| Boundaries Crossed | Unspecified variant · language unspecified | No verified variant price | |||
| Boundaries Crossed | holo · ['1st-place', 'poke-ball-league'] · language unspecified | No verified variant price | |||
| Boundaries Crossed | holo · ['2nd-place', 'poke-ball-league'] · language unspecified | No verified variant price | |||
| Boundaries Crossed | holo · ['3rd-place', 'poke-ball-league'] · language unspecified | No verified variant price | |||
| Boundaries Crossed | holo · ['4th-place', 'poke-ball-league'] · language unspecified | No verified variant price | |||
| Boundaries Crossed | normal · language unspecified | No verified variant price | |||
| Boundaries Crossed | reverse · language unspecified | No verified variant price | |||
| POP Series 7 | normal · language unspecified | No verified variant price | |||
| Neo Revelation | holo · ['1st-edition'] · language unspecified | No verified variant price | |||
| Neo Revelation | holo · language unspecified | No verified variant price | |||
| Great Encounters | normal · language unspecified | No verified variant price | |||
| Great Encounters | reverse · language unspecified | No verified variant price | |||
| Guardians Rising | Unspecified variant · language unspecified | No verified variant price | |||
| HeartGold SoulSilver | normal · ['snowflake'] · de | No verified variant price | |||
| HeartGold SoulSilver | normal · language unspecified | No verified variant price | |||
| HeartGold SoulSilver | reverse · language unspecified | No verified variant price | |||
| HeartGold SoulSilver | reverse · league · language unspecified | No verified variant price | |||
| EX Team Rocket Returns | normal · language unspecified | No verified variant price | |||
| EX Team Rocket Returns | reverse · ['set-logo'] · language unspecified | No verified variant price | |||
| Delta Reign | Unspecified variant · language unspecified | No verified variant price |
Prices are daily USD market references from TCGplayer via TCGCSV; condition is blended. Each printing keeps its own price. Forms and owner variants appear under their Pokémon; named teams also appear in their own collection and under each member. TCGplayer links open the corresponding product and available printing; eBay links search current listings.

![Delibird (Pokemon League) [1st Place] 038/149 · Reverse Holo](/img/card/166530.jpg?v=ddddd927111191f5)

![Delibird (Pokemon League) [3rd Place] 038/149 · Reverse Holo](/img/card/166532.jpg?v=89bbc7dd4f8172d8)

![Delibird (Pokemon League) [2nd Place] 038/149 · Reverse Holo](/img/card/166531.jpg?v=161700f14add2064)















![Delibird (Pokemon League) [4th Place] 038/149 · Reverse Holo](/img/card/166533.jpg?v=d2d361b38f9af57d)













