Ivysaur card prices
Compare 36 tracked Ivysaur cards and 103 printings across 30 sets, with daily TCGplayer prices updated Nov 19, 2026.
The Pokespective · 90-day market read
Ivysaur is moving with the market
Among 18 matched Ivysaur cards starting at $2 or more, the median card rose 3.9% from Aug 21, 2026 to Nov 19, 2026. The wider Pokémon cohort rose 3.5%. That puts Ivysaur 0.3 percentage points ahead. 9 of 18 comparable Ivysaur cards (50%) beat that benchmark.
18 of 27 catalogue products matched over 90 days; 17 sets. Benchmark: 8,631 Pokémon products. One fixed finish per card product.
How much of the catalogue shares the move?
11 of 18 matched Ivysaur cards rose in price, 0 were unchanged and 7 fell over these 90 days.
Cheaper cards or the expensive end?
The cheaper half of this Ivysaur cohort — 9 cards starting at $13.15 or less — rose 5.2% at the median. The expensive quarter — 4 cards starting at $46.12 or more — rose 11.7%. Groups were fixed on Aug 21, 2026.
Recent 30-day pulse: from Oct 20, 2026 to Nov 19, 2026, the median matched Ivysaur card rose 1.4% versus +0.4% for the wider Pokémon cohort (19 matched Ivysaur cards).
The cards behind the numbers
- Strongest moveDark Ivysaur - 6 006/009Best of Promos · Normal$46.12 → $69.65 +51.0%
- Near the medianErika's Ivysaur 041/132 · 1st EditionGym Challenge · 1st Edition$31.89 → $32.94 +3.3%
- Weakest moveIvysaur 030/102Base Set · Normal$5.99 → $4.52 -24.5%
Data & method
Each card has one vote: one fixed finish per TCGplayer product, chosen in the order Holofoil, Normal, Reverse Holofoil, then other finishes alphabetically. We compare the exact same finish on both dates. Starting Market Price must be at least $2; both prices must be positive and pass the listing-summary reliability checks. The wider Pokémon benchmark uses the same rules and counts each product once. Species, forms and team membership follow this page's catalogue.
Cheaper and expensive groups are fixed by prices at the start of the window, before any rise or fall. Group sizes round down; equal-price ties use product ID. A comparison is omitted if the resulting price ranges overlap. Their figures are median card changes, not the return of a purchasable basket. A price-change count is not sales volume. Card forecasts remain on their individual reports; this brief describes observed history.
Coverage is the number of catalogue products with a usable matched price pair, not a claim about every physical card or sale. At least five matches are required for a market verdict; price tiers require twelve matches and distinct starting-price groups.
Outside this matched 90-day cohort: 2 without a usable price on the end date; 1 failing the end-date pricing check; 6 starting below $2.
Source: daily TCGplayer Market Price via TCGCSV · USD · Aug 21, 2026 – Nov 19, 2026
Market price range and most valuable card
Trusted Ivysaur market prices range from $0.26 to $150.00 across 38 priced printings. Compare the exact card, set and finish below to see which printing a price belongs to.
Highest tracked market price: Ivysaur 34/100 · Reverse Holo — $150.00.
Price history, listing ranges and forecasts
Open any Ivysaur card below for its exact printing, TCGplayer market price and historical trend. Eligible cards also show listing-price ranges and a 60-day forecast. Our Method page explains the Investment Outlook evidence behind the ranking. How the forecasts work.
Ivysaur cards by market price
| Card | Set | Printing | Market price (USD) | Vs. market | MarketplacesBuy |
|---|---|---|---|---|---|
| EX Crystal Guardians | Reverse Holofoil | $150.00 | |||
| Base Set (Shadowless) | 1st Edition | $86.82 | |||
| Nintendo Promos | Normal | $78.91 | |||
| Best of Promos | Normal | $69.65 | |||
| EX FireRed & LeafGreen | Reverse Holofoil | $68.03 | |||
| Southern Islands | Normal | $67.72 | |||
| EX Crystal Guardians | Reverse Holofoil | $61.29 | |||
| POP Series 2 | Normal | $55.80 | |||
| Scarlet & Violet 151 | Holofoil | $35.76Falling behind | Falling behind | ||
| Expedition | Reverse Holofoil | $33.33unchanged since Sep 2026 | |||
| Gym Challenge | 1st Edition | $32.94 | |||
| Supreme Victors | Reverse Holofoil | $29.00 | |||
| Dark Explorers | Reverse Holofoil | $27.50 | |||
| Expedition | Normal | $19.44 | |||
| Gym Challenge | Unlimited | $18.59With the market | With the market | ||
| Base Set (Shadowless) | Unlimited | $17.87 | |||
| Mega Evolution | Holofoil | $16.49Falling behind | Falling behind | ||
| EX Crystal Guardians | Normal | $16.12Falling behind | Falling behind | ||
| POP Series 3 | Normal | $13.94 | |||
| Secret Wonders | Reverse Holofoil | $10.69 | |||
| Dark Explorers | Normal | $9.57 | |||
| Trading Card Game Classic | Holofoil | $8.52Beating | Beating | ||
| Base Set 2 | Normal | $7.78With the market | With the market | ||
| Legendary Collection | Normal | $5.03 | |||
| EX Crystal Guardians | Normal | $4.83 | |||
| Supreme Victors | Normal | $4.65 | |||
| Base Set | Normal | $4.52Falling behind | Falling behind | ||
| EX FireRed & LeafGreen | Normal | $3.03With the market | With the market | ||
| My First Battle | Normal | $2.44Beating | Beating | ||
| Secret Wonders | Normal | $1.62 | |||
| Shining Legends | Normal | $1.24 | |||
| Shining Legends | Reverse Holofoil | $1.13 | |||
| Pokemon GO | Reverse Holofoil | $0.78 | |||
| Scarlet & Violet 151 | Reverse Holofoil | $0.44 | |||
| Pokemon GO | Normal | $0.29 | |||
| Mega Evolution | Reverse Holofoil | $0.28 | |||
| Scarlet & Violet 151 | Normal | $0.27 | |||
| Mega Evolution | Normal | $0.26 | |||
| Legendary Collection | Reverse Holofoil | No reliable price | |||
| Best of Promos | Normal | No reliable price | |||
| Nintendo Promos | Holofoil | No current price (last $99.99, Jul 2026) | |||
| Jumbo Cards | Normal | No current price (last $38.90, Jul 2025) | |||
| きせきの結晶 | normal · ['1st edition'] · language unspecified | No verified variant price | |||
| きせきの結晶 | normal · unlimited · language unspecified | No verified variant price | |||
| ポケモンカード★web | normal · ['1st edition'] · language unspecified | No verified variant price | |||
| ポケモンカード★web | normal · language unspecified | No verified variant price | |||
| ポケモンカード★web | normal · ['1st edition'] · language unspecified | No verified variant price | |||
| ポケモンカード★web | normal · language unspecified | No verified variant price | |||
| GXウルトラシャイニー | normal · language unspecified | No verified variant price | |||
| 闇からの挑戦 | normal · language unspecified | No verified variant price | |||
| メガブレイブ | holo · language unspecified | No verified variant price | |||
| メガブレイブ | normal · language unspecified | No verified variant price | |||
| ポケモンカード151 | holo · ja | No verified variant price | |||
| ポケモンカード151 | holo · language unspecified | No verified variant price | |||
| ポケモンカード151 | normal · language unspecified | No verified variant price | |||
| ポケモンカード151 | reverse · masterball · language unspecified | No verified variant price | |||
| ポケモンカード151 | reverse · pokeball · language unspecified | No verified variant price | |||
| 拡張パック | normal · language unspecified | No verified variant price | |||
| 拡張パック | normal · no-rarity · language unspecified | No verified variant price | |||
| ひかる伝説 | normal · language unspecified | No verified variant price | |||
| Scarlet & Violet 151 | normal · language unspecified | No verified variant price | |||
| Scarlet & Violet 151 | reverse · language unspecified | No verified variant price | |||
| Scarlet & Violet 151 | holo · en | No verified variant price | |||
| Scarlet & Violet 151 | holo · language unspecified | No verified variant price | |||
| Secret Wonders | normal · language unspecified | No verified variant price | |||
| Secret Wonders | reverse · language unspecified | No verified variant price | |||
| Base Set 2 | normal · language unspecified | No verified variant price | |||
| Dark Explorers | Unspecified variant · language unspecified | No verified variant price | |||
| Dark Explorers | normal · language unspecified | No verified variant price | |||
| Dark Explorers | reverse · language unspecified | No verified variant price | |||
| Best of Promos | normal · ['winner'] · jumbo · language unspecified | No verified variant price | |||
| Best of Promos | normal · ['winner'] · language unspecified | No verified variant price | |||
| Best of Promos | normal · language unspecified | No verified variant price | |||
| Legendary Collection | normal · language unspecified | No verified variant price | |||
| Legendary Collection | reverse · language unspecified | No verified variant price | |||
| Expedition | normal · language unspecified | No verified variant price | |||
| Expedition | reverse · language unspecified | No verified variant price | |||
| EX Crystal Guardians | normal · ['pre-release'] · language unspecified | No verified variant price | |||
| EX Crystal Guardians | normal · ['set-logo'] · language unspecified | No verified variant price | |||
| EX Crystal Guardians | normal · language unspecified | No verified variant price | |||
| POP Series 2 | normal · language unspecified | No verified variant price | |||
| Base Set | normal · 1999-2000-copyright · language unspecified | No verified variant price | |||
| Base Set | normal · shadowless · ['1st-edition'] · language unspecified | No verified variant price | |||
| Base Set | normal · shadowless · language unspecified | No verified variant price | |||
| Base Set | normal · unlimited · language unspecified | No verified variant price | |||
| EX FireRed & LeafGreen | normal · language unspecified | No verified variant price | |||
| EX FireRed & LeafGreen | reverse · energy · language unspecified | No verified variant price | |||
| Mega Evolution | normal · language unspecified | No verified variant price | |||
| Mega Evolution | reverse · language unspecified | No verified variant price | |||
| Mega Evolution | holo · en | No verified variant price | |||
| Mega Evolution | holo · language unspecified | No verified variant price | |||
| EX Crystal Guardians | normal · ['set-logo'] · language unspecified | No verified variant price | |||
| EX Crystal Guardians | normal · language unspecified | No verified variant price | |||
| Southern Islands | normal · language unspecified | No verified variant price | |||
| Gym Challenge | normal · ['1st-edition'] · language unspecified | No verified variant price | |||
| Gym Challenge | normal · language unspecified | No verified variant price | |||
| Supreme Victors | normal · language unspecified | No verified variant price | |||
| Supreme Victors | reverse · language unspecified | No verified variant price | |||
| Shining Legends | Unspecified variant · language unspecified | No verified variant price | |||
| My First Battle | normal · ['bulbasaur'] · language unspecified | No verified variant price | |||
| POP Series 3 | normal · language unspecified | No verified variant price | |||
| Pokemon GO | normal · language unspecified | No verified variant price | |||
| Pokemon GO | reverse · language unspecified | No verified variant price |
Prices are daily USD market references from TCGplayer via TCGCSV; condition is blended. Each printing keeps its own price. Forms and owner variants appear under their Pokémon; named teams also appear in their own collection and under each member. TCGplayer links open the corresponding product and available printing; eBay links search current listings.

























![Dark Ivysaur - 6 [Winner] 006/009](/img/card/107876.jpg?v=274b9aab54c35261)






















