Vulpix card prices
Compare 106 tracked Vulpix cards and 247 printings across 81 sets, with daily TCGplayer prices updated Nov 19, 2026.
The Pokespective · 90-day market read
Vulpix is pulling ahead of the market
Among 31 matched Vulpix cards starting at $2 or more, the median card rose 4.5% from Aug 21, 2026 to Nov 19, 2026. The wider Pokémon cohort rose 3.5%. That puts Vulpix 0.9 percentage points ahead. 17 of 31 comparable Vulpix cards (55%) beat that benchmark.
31 of 69 catalogue products matched over 90 days; 24 sets. Benchmark: 8,631 Pokémon products. One fixed finish per card product.
How much of the catalogue shares the move?
20 of 31 matched Vulpix cards rose in price, 0 were unchanged and 11 fell over these 90 days.
Cheaper cards or the expensive end?
The cheaper half of this Vulpix cohort — 15 cards starting at $7.28 or less — rose 3.2% at the median. The expensive quarter — 7 cards starting at $24.89 or more — rose 5.0%. Groups were fixed on Aug 21, 2026.
Recent 30-day pulse: from Oct 20, 2026 to Nov 19, 2026, the median matched Vulpix card rose 0.3% versus +0.4% for the wider Pokémon cohort (32 matched Vulpix cards).
The cards behind the numbers
- Strongest moveVulpix 091/105 · 1st EditionNeo Destiny · 1st Edition$16.37 → $24.92 +52.2%
- Near the medianAlolan Vulpix V Full Art 173/195Silver Tempest · Holofoil$12.48 → $13.04 +4.5%
- Weakest moveVulpix 099/130Base Set 2 · Normal$3.85 → $1.15 -70.1%
Data & method
Each card has one vote: one fixed finish per TCGplayer product, chosen in the order Holofoil, Normal, Reverse Holofoil, then other finishes alphabetically. We compare the exact same finish on both dates. Starting Market Price must be at least $2; both prices must be positive and pass the listing-summary reliability checks. The wider Pokémon benchmark uses the same rules and counts each product once. Species, forms and team membership follow this page's catalogue.
Cheaper and expensive groups are fixed by prices at the start of the window, before any rise or fall. Group sizes round down; equal-price ties use product ID. A comparison is omitted if the resulting price ranges overlap. Their figures are median card changes, not the return of a purchasable basket. A price-change count is not sales volume. Card forecasts remain on their individual reports; this brief describes observed history.
Coverage is the number of catalogue products with a usable matched price pair, not a claim about every physical card or sale. At least five matches are required for a market verdict; price tiers require twelve matches and distinct starting-price groups.
Outside this matched 90-day cohort: 1 without a usable price on the end date; 1 without a usable price on the start date; 4 failing the start-date pricing check; 32 starting below $2.
Source: daily TCGplayer Market Price via TCGCSV · USD · Aug 21, 2026 – Nov 19, 2026
Market price range and most valuable card
Trusted Vulpix market prices range from $0.15 to $245.00 across 106 priced printings. Compare the exact card, set and finish below to see which printing a price belongs to.
Highest tracked market price: Vulpix 098/110 · Reverse Holo — $245.00.
Price history, listing ranges and forecasts
Open any Vulpix card below for its exact printing, TCGplayer market price and historical trend. Eligible cards also show listing-price ranges and a 60-day forecast. Our Method page explains the Investment Outlook evidence behind the ranking. How the forecasts work.
Vulpix cards by market price
| Card | Set | Printing | Market price (USD) | Vs. market | MarketplacesBuy |
|---|---|---|---|---|---|
| Legendary Collection | Reverse Holofoil | $245.00 | |||
| Platinum | Reverse Holofoil | $227.56 | |||
| Expedition | Reverse Holofoil | $119.99 | |||
| Aquapolis | Reverse Holofoil | $112.99 | |||
| Miscellaneous Cards & Products | Normal | $110.00 | |||
| EX Emerald | Reverse Holofoil | $79.86 | |||
| McDonald's Promos 2016 | Holofoil | $68.49 | |||
| EX Hidden Legends | Reverse Holofoil | $59.83 | |||
| EX Power Keepers | Reverse Holofoil | $45.74 | |||
| Base Set (Shadowless) | 1st Edition | $43.54 | |||
| Miscellaneous Cards & Products | Normal | $39.50 | |||
| HeartGold SoulSilver | Reverse Holofoil | $37.99 | |||
| EX Dragon Frontiers | Reverse Holofoil | $36.90 | |||
| Call of Legends | Reverse Holofoil | $32.22 | |||
| WoTC Promo | Normal | $31.16 | |||
| Expedition | Normal | $29.81 | |||
| Miscellaneous Cards & Products | Holofoil | $29.24 | |||
| Ultra Prism | Reverse Holofoil | $27.74 | |||
| Neo Destiny | 1st Edition | $24.92 | |||
| Prize Pack Series Cards | Holofoil | $24.13 | |||
| Prize Pack Series Cards | Holofoil | $22.47 | |||
| Silver Tempest | Holofoil | $22.23With the market | With the market | ||
| Gym Challenge | 1st Edition | $16.79 | |||
| Mega Evolution | Holofoil | $16.07Falling behind | Falling behind | ||
| Platinum | Reverse Holofoil | $16.03 | |||
| Dragons Exalted | Reverse Holofoil | $16.02 | |||
| Hidden Fates: Shiny Vault | Holofoil | $14.14With the market | With the market | ||
| Alternate Art Promos | Holofoil | $13.79With the market | With the market | ||
| Silver Tempest | Holofoil | $13.04Beating | Beating | ||
| Aquapolis | Normal | $12.97With the market | With the market | ||
| World Championship Decks | Normal | $12.56 | |||
| Legendary Treasures | Reverse Holofoil | $11.20 | |||
| Gym Heroes | 1st Edition | $10.11 | |||
| Base Set (Shadowless) | Unlimited | $8.26Beating | Beating | ||
| Gym Heroes | 1st Edition | $8.21 | |||
| Gym Challenge | Unlimited | $8.17With the market | With the market | ||
| Gym Challenge | 1st Edition | $6.74With the market | With the market | ||
| Neo Destiny | Unlimited | $5.29With the market | With the market | ||
| SM Trainer Kit: Alolan Sandslash & Alolan Ninetales | Normal | $5.28 | |||
| Dragons Exalted | Normal | $4.82 | |||
| Ultra Prism | Normal | $4.34Falling behind | Falling behind | ||
| Lost Thunder | Reverse Holofoil | $4.26With the market | With the market | ||
| SM Trainer Kit: Alolan Sandslash & Alolan Ninetales | Normal | $3.95 | |||
| EX Dragon Frontiers | Normal | $3.82With the market | With the market | ||
| Unleashed | Normal | $3.71With the market | With the market | ||
| Call of Legends | Normal | $3.60Falling behind | Falling behind | ||
| HeartGold SoulSilver | Normal | $2.89 | |||
| EX Hidden Legends | Normal | $2.87With the market | With the market | ||
| World Championship Decks | Normal | $2.87 | |||
| Gym Heroes | Unlimited | $2.83With the market | With the market | ||
| Gym Heroes | Unlimited | $2.76Falling behind | Falling behind | ||
| Cosmic Eclipse | Reverse Holofoil | $2.72Falling behind | Falling behind | ||
| Gym Challenge | Unlimited | $2.66Beating | Beating | ||
| Silver Tempest | Holofoil | $2.58Falling behind | Falling behind | ||
| My First Battle | Normal | $2.55Beating | Beating | ||
| Guardians Rising | Reverse Holofoil | $2.48With the market | With the market | ||
| Silver Tempest | Holofoil | $2.01Falling behind | Falling behind | ||
| Miscellaneous Cards & Products | Holofoil | $2.01With the market | With the market | ||
| Team Up | Reverse Holofoil | $1.86 | |||
| Legendary Collection | Normal | $1.66 | |||
| Mysterious Treasures | Normal | $1.66 | |||
| EX Emerald | Normal | $1.44 | |||
| EX Power Keepers | Normal | $1.25 | |||
| Primal Clash | Reverse Holofoil | $1.24 | |||
| Base Set 2 | Normal | $1.15 | |||
| Lost Thunder | Normal | $1.13 | |||
| Platinum | Normal | $1.11 | |||
| EX Trainer Kit 2: Plusle & Minun | Normal | $1.00 | |||
| Legendary Treasures | Normal | $0.93 | |||
| Burning Shadows | Reverse Holofoil | $0.92 | |||
| Rebel Clash | Reverse Holofoil | $0.91 | |||
| Base Set | Normal | $0.89 | |||
| Guardians Rising | Normal | $0.73 | |||
| Evolutions | Reverse Holofoil | $0.70 | |||
| Sword & Shield Base Set | Reverse Holofoil | $0.55 | |||
| Cosmic Eclipse | Normal | $0.51 | |||
| Fusion Strike | Reverse Holofoil | $0.44 | |||
| Silver Tempest | Reverse Holofoil | $0.41 | |||
| Primal Clash | Normal | $0.40 | |||
| Burning Shadows | Normal | $0.40 | |||
| Champion's Path | Reverse Holofoil | $0.37 | |||
| Team Up | Normal | $0.34 | |||
| Twilight Masquerade | Reverse Holofoil | $0.34 | |||
| Battle Academy 2022 | Normal | $0.33 | |||
| Battle Academy 2022 | Normal | $0.31 | |||
| Scarlet & Violet 151 | Reverse Holofoil | $0.31 | |||
| Evolutions | Normal | $0.30 | |||
| Rebel Clash | Normal | $0.30 | |||
| Champion's Path | Normal | $0.30 | |||
| Fusion Strike | Reverse Holofoil | $0.30 | |||
| Twilight Masquerade | Normal | $0.28 | |||
| Obsidian Flames | Reverse Holofoil | $0.27 | |||
| Surging Sparks | Normal | $0.26 | |||
| Surging Sparks | Reverse Holofoil | $0.26 | |||
| Mega Evolution | Reverse Holofoil | $0.26 | |||
| Chaos Rising | Reverse Holofoil | $0.25 | |||
| Battle Academy 2022 | Normal | $0.24 | |||
| Sword & Shield Base Set | Normal | $0.22 | |||
| Fusion Strike | Normal | $0.21 | |||
| Fusion Strike | Normal | $0.21 | |||
| 30th Celebration | Holofoil | $0.20 | |||
| Silver Tempest | Normal | $0.18 | |||
| Obsidian Flames | Normal | $0.17 | |||
| Scarlet & Violet 151 | Normal | $0.16 | |||
| Mega Evolution | Normal | $0.15 | |||
| Chaos Rising | Normal | $0.15 | |||
| Mysterious Treasures | Reverse Holofoil | No reliable price | |||
| Unleashed | Reverse Holofoil | No reliable price | |||
| World Championship Decks | Normal | No reliable price | |||
| ロストアビス | normal · language unspecified | No verified variant price | |||
| GXウルトラシャイニー | normal · language unspecified | No verified variant price | |||
| 新たなる試練の向こう | normal · language unspecified | No verified variant price | |||
| Topeng Transfigurasi | Unspecified variant · language unspecified | No verified variant price | |||
| さいはての攻防 | normal · ['1st edition'] · language unspecified | No verified variant price | |||
| さいはての攻防 | normal · unlimited · language unspecified | No verified variant price | |||
| リーダーズスタジアム | normal · language unspecified | No verified variant price | |||
| 闇からの挑戦 | normal · language unspecified | No verified variant price | |||
| ポケモンカード★web | normal · ['1st edition'] · language unspecified | No verified variant price | |||
| ポケモンカード★web | normal · language unspecified | No verified variant price | |||
| スターターセット テラスタイプ:ステラ ソウブレイズex | Unspecified variant · language unspecified | No verified variant price | |||
| 海からの風 | normal · ['1st edition'] · language unspecified | No verified variant price | |||
| 海からの風 | normal · unlimited · language unspecified | No verified variant price | |||
| TAG TEAM GX タッグオールスターズ | normal · language unspecified | No verified variant price | |||
| 白熱のアルカナ | holo · language unspecified | No verified variant price | |||
| 拡張パック | normal · language unspecified | No verified variant price | |||
| 拡張パック | normal · no-rarity · language unspecified | No verified variant price | |||
| 白熱のアルカナ | holo · language unspecified | No verified variant price | |||
| 白熱のアルカナ | holo · language unspecified | No verified variant price | |||
| クリムゾンヘイズ | normal · language unspecified | No verified variant price | |||
| リーダーズスタジアム | normal · language unspecified | No verified variant price | |||
| 基本拡張パック | normal · ['1st edition'] · language unspecified | No verified variant price | |||
| 基本拡張パック | normal · unlimited · language unspecified | No verified variant price | |||
| Kilau Hitam | Unspecified variant · language unspecified | No verified variant price | |||
| ポケモンカード151 | normal · language unspecified | No verified variant price | |||
| ポケモンカード151 | reverse · masterball · language unspecified | No verified variant price | |||
| ポケモンカード151 | reverse · pokeball · language unspecified | No verified variant price | |||
| EX Dragon Frontiers | normal · ['set-logo'] · language unspecified | No verified variant price | |||
| EX Dragon Frontiers | normal · language unspecified | No verified variant price | |||
| ニンジャスピナー | normal · language unspecified | No verified variant price | |||
| Collection McDonald's 2018 | holo · language unspecified | No verified variant price | |||
| Collection McDonald's 2018 | normal · language unspecified | No verified variant price | |||
| GXバトルブースト | normal · language unspecified | No verified variant price | |||
| Kilat Rasi | Unspecified variant · language unspecified | No verified variant price | |||
| 黒炎の支配者 | normal · language unspecified | No verified variant price | |||
| 30th CELEBRATION プレミアムデッキセット エーフィ・ブラッキー | normal · language unspecified | No verified variant price | |||
| オルタージェネシス | normal · language unspecified | No verified variant price | |||
| 闇、そして光へ... | normal · language unspecified | No verified variant price | |||
| キミを待つ島々 | normal · language unspecified | No verified variant price | |||
| TAG TEAM GX タッグオールスターズ | normal · language unspecified | No verified variant price | |||
| Hidden Fates Shiny Vault | Unspecified variant · language unspecified | No verified variant price | |||
| タッグボルト | normal · language unspecified | No verified variant price | |||
| メガブレイブ | holo · language unspecified | No verified variant price | |||
| 白熱のアルカナ | holo · language unspecified | No verified variant price | |||
| Collection McDonald's 2019 | holo · language unspecified | No verified variant price | |||
| Collection McDonald's 2019 | normal · language unspecified | No verified variant price | |||
| メガブレイブ | normal · language unspecified | No verified variant price | |||
| GXウルトラシャイニー | holo · language unspecified | No verified variant price | |||
| フェアリーライズ | normal · language unspecified | No verified variant price | |||
| Aquapolis | normal · language unspecified | No verified variant price | |||
| Aquapolis | reverse · language unspecified | No verified variant price | |||
| 30th Celebration | normal · ['30th-anniversary'] · language unspecified | No verified variant price | |||
| Dragons Exalted | Unspecified variant · language unspecified | No verified variant price | |||
| Dragons Exalted | normal · language unspecified | No verified variant price | |||
| Dragons Exalted | reverse · language unspecified | No verified variant price | |||
| EX Hidden Legends | normal · language unspecified | No verified variant price | |||
| EX Hidden Legends | reverse · language unspecified | No verified variant price | |||
| Primal Clash | Unspecified variant · language unspecified | No verified variant price | |||
| Base Set 2 | normal · language unspecified | No verified variant price | |||
| EX trainer Kit 2 (Minun) | normal · language unspecified | No verified variant price | |||
| Surging Sparks | normal · language unspecified | No verified variant price | |||
| Surging Sparks | reverse · language unspecified | No verified variant price | |||
| EX Emerald | normal · language unspecified | No verified variant price | |||
| EX Emerald | reverse · ['set-logo'] · language unspecified | No verified variant price | |||
| Silver Tempest | holo · language unspecified | No verified variant price | |||
| Rebel Clash | normal · language unspecified | No verified variant price | |||
| Rebel Clash | reverse · language unspecified | No verified variant price | |||
| Cosmic Eclipse | Unspecified variant · language unspecified | No verified variant price | |||
| Fusion Strike | normal · language unspecified | No verified variant price | |||
| Fusion Strike | reverse · language unspecified | No verified variant price | |||
| Silver Tempest | holo · ['snowflake'] · language unspecified | No verified variant price | |||
| Silver Tempest | holo · language unspecified | No verified variant price | |||
| Expedition | normal · language unspecified | No verified variant price | |||
| Expedition | reverse · language unspecified | No verified variant price | |||
| Gym Challenge | normal · ['1st-edition'] · language unspecified | No verified variant price | |||
| Gym Challenge | normal · ['wotc'] · language unspecified | No verified variant price | |||
| Gym Challenge | normal · language unspecified | No verified variant price | |||
| Platinum | reverse · language unspecified | No verified variant price | |||
| Sword & Shield Base Set | normal · language unspecified | No verified variant price | |||
| Sword & Shield Base Set | reverse · language unspecified | No verified variant price | |||
| Legendary Treasures | Unspecified variant · language unspecified | No verified variant price | |||
| Legendary Treasures | normal · language unspecified | No verified variant price | |||
| Legendary Treasures | reverse · language unspecified | No verified variant price | |||
| Obsidian Flames | normal · language unspecified | No verified variant price | |||
| Obsidian Flames | reverse · language unspecified | No verified variant price | |||
| Fusion Strike | normal · language unspecified | No verified variant price | |||
| Fusion Strike | reverse · language unspecified | No verified variant price | |||
| Silver Tempest | holo · rainbow · language unspecified | No verified variant price | |||
| Ultra Prism | Unspecified variant · language unspecified | No verified variant price | |||
| Neo Destiny | normal · ['1st-edition'] · language unspecified | No verified variant price | |||
| Neo Destiny | normal · language unspecified | No verified variant price | |||
| Gym Heroes | normal · ['1st-edition'] · language unspecified | No verified variant price | |||
| Gym Heroes | normal · language unspecified | No verified variant price | |||
| Lost Thunder | Unspecified variant · language unspecified | No verified variant price | |||
| Gym Heroes | normal · ['1st-edition'] · language unspecified | No verified variant price | |||
| Gym Heroes | normal · language unspecified | No verified variant price | |||
| Legendary Collection | normal · language unspecified | No verified variant price | |||
| Legendary Collection | reverse · language unspecified | No verified variant price | |||
| Mega Evolution | normal · language unspecified | No verified variant price | |||
| Mega Evolution | reverse · language unspecified | No verified variant price | |||
| HeartGold SoulSilver | normal · language unspecified | No verified variant price | |||
| HeartGold SoulSilver | reverse · language unspecified | No verified variant price | |||
| Silver Tempest | normal · language unspecified | No verified variant price | |||
| Silver Tempest | reverse · language unspecified | No verified variant price | |||
| McDonald's Promos 2016 | holo · language unspecified | No verified variant price | |||
| Scarlet & Violet 151 | normal · language unspecified | No verified variant price | |||
| Scarlet & Violet 151 | reverse · language unspecified | No verified variant price | |||
| Silver Tempest | holo · language unspecified | No verified variant price | |||
| Platinum | normal · language unspecified | No verified variant price | |||
| Platinum | reverse · language unspecified | No verified variant price | |||
| My First Battle | normal · ['charmander'] · language unspecified | No verified variant price | |||
| Gym Challenge | normal · ['1st-edition'] · language unspecified | No verified variant price | |||
| Gym Challenge | normal · language unspecified | No verified variant price | |||
| Base Set | normal · 1999-2000-copyright · language unspecified | No verified variant price | |||
| Base Set | normal · shadowless · ['1st-edition'] · language unspecified | No verified variant price | |||
| Base Set | normal · shadowless · language unspecified | No verified variant price | |||
| Base Set | normal · unlimited · language unspecified | No verified variant price | |||
| Evolutions | Unspecified variant · language unspecified | No verified variant price | |||
| Team Up | Unspecified variant · language unspecified | No verified variant price | |||
| Champion's Path | normal · language unspecified | No verified variant price | |||
| Champion's Path | reverse · language unspecified | No verified variant price | |||
| Chaos Rising | normal · language unspecified | No verified variant price | |||
| Chaos Rising | reverse · language unspecified | No verified variant price | |||
| Guardians Rising | Unspecified variant · language unspecified | No verified variant price | |||
| Twilight Masquerade | normal · language unspecified | No verified variant price | |||
| Twilight Masquerade | reverse · language unspecified | No verified variant price | |||
| Mega Evolution | holo · en | No verified variant price | |||
| Mega Evolution | holo · language unspecified | No verified variant price | |||
| Call of Legends | normal · language unspecified | No verified variant price | |||
| Call of Legends | reverse · language unspecified | No verified variant price | |||
| EX Power Keepers | normal · ['set-logo'] · language unspecified | No verified variant price | |||
| EX Power Keepers | normal · language unspecified | No verified variant price | |||
| Unleashed | normal · language unspecified | No verified variant price | |||
| Unleashed | reverse · language unspecified | No verified variant price | |||
| Burning Shadows | normal · language unspecified | No verified variant price | |||
| Burning Shadows | reverse · language unspecified | No verified variant price | |||
| Mysterious Treasures | normal · language unspecified | No verified variant price | |||
| Mysterious Treasures | reverse · language unspecified | No verified variant price |
Prices are daily USD market references from TCGplayer via TCGCSV; condition is blended. Each printing keeps its own price. Forms and owner variants appear under their Pokémon; named teams also appear in their own collection and under each member. TCGplayer links open the corresponding product and available printing; eBay links search current listings.














![Brock's Vulpix [W Stamped] 037/132](/img/card/123632.jpg?v=02030803fb640b8d)








































































































